Selected Causes of Hospitalization by Age Groups
Macomb County Residents, Male, 45-64 Years - Michigan 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  MALE, 45-64 YEARS
Total 45-49
Years
50-54
Years
50-59
Years
60-64
Years
 ALL HOSPITALIZATIONS 12,443 1,862 2,569 3,561 4,451
 INFECTIOUS AND PARASITIC DISEASES 986 142 206 275 363
   Septicemia 907 132 187 256 332
   All Other Infectious & Parasitic Diseases 79 10 19 19 31
 SELECTED ACUTE CONDITIONS 1,995 331 430 549 685
   Dehydration (Volume Depletion) 29 2 7 9 11
   Acute Lower Respiratory Infections - Except Brochititis 9 1 3 3 2
   Pneumonia 155 20 20 50 65
   Diseases of Appendix 50 17 11 14 8
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 112 22 29 36 25
   Glomenular & Renal Tubulo-Interstitial Diseases 81 14 21 18 28
   Inflammatort Diseases of Female Pelvic Organs
   Diseases of the Skin and Subcutaneous Tissue 253 38 68 67 80
   Convulsions 18 4 2 4 8
   Pain in Throat and Chest 94 15 17 32 30
   Injury and Poisoning 1,194 198 252 316 428
   SELECTED CHRONIC CONDITIONS 6,233 912 1,293 1,836 2,192
 Cancer (Malignant Neoplasms) 555 69 109 148 229
   Neoplasms, Benign and Unspecified Nature 98 10 26 30 32
   Diabetes Mellitus 422 73 88 125 136
   Anaemias 82 10 14 20 38
   Mood (affective) Disorders 214 40 55 71 48
   Mental and Behavioural Disorders Due to Alcohol 532 138 109 155 130
   Mental & Behavioural Disorders Due to Drug & Other Sub. 36 11 10 9 6
   Schizophrenia, Schizotypal & Delusional Disorders 180 45 45 56 34
   Alzheimer's Disease 2 1 1
   Parkinson's Disease 9 2 7
   Heart Diseases 1,945 209 407 593 736
   Cerebrovascular Diseases 502 64 88 158 192
   Hypertensions 303 29 78 81 115
   Diseases of Arteries, Arterioles & Capillaries 124 15 21 34 54
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 144 12 18 42 72
   Asthma 24 9 7 3 5
   Ulcers of the Stomach and Small Intestine 69 9 24 19 17
   Inguinal Hernia 18 5 4 6 3
   Diverticula of Intestine 179 43 45 40 51
   Gallbladder stones (Cholelithiasis) 93 13 18 25 37
   Renal Failure 200 34 43 60 63
   Covid-19 409 48 81 118 162
   Arthropathies 103 13 23 25 42
   Intervertebral Disc Disorders 60 17 14 17 12
 Congenital Anomalies 19 3 5 7 4

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/26/2023