Selected Causes of Hospitalization by Age Groups
Wayne County Residents, Male, 18-44 Years - Michigan 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  MALE, 18-44 YEARS
Total 18-19
Years
20-29
Years
30-39
Years
40-44
Years
 ALL HOSPITALIZATIONS 16,818 596 4,583 7,510 4,129
 INFECTIOUS AND PARASITIC DISEASES 1,193 26 290 587 290
   Septicemia 963 19 221 476 247
   All Other Infectious & Parasitic Diseases 230 7 69 111 43
 SELECTED ACUTE CONDITIONS 4,209 199 1,282 1,871 857
   Dehydration (Volume Depletion) 34 3 7 16 8
   Acute Lower Respiratory Infections - Except Brochititis 3 2 1
   Pneumonia 149 5 39 69 36
   Diseases of Appendix 135 10 56 56 13
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 273 11 89 128 45
   Glomenular & Renal Tubulo-Interstitial Diseases 152 3 50 72 27
   Diseases of the Skin and Subcutaneous Tissue 410 5 83 207 115
   Convulsions 70 3 25 28 14
   Pain in Throat and Chest 56 1 5 30 20
   Injury and Poisoning 2,927 158 926 1,264 579
   SELECTED CHRONIC CONDITIONS 7,246 227 1,998 3,190 1,831
   Cancer (Malignant Neoplasms) 203 6 49 86 62
   Neoplasms, Benign and Unspecified Nature 97 2 30 38 27
 Diabetes Mellitus 889 36 273 345 235
   Anaemias 530 25 225 244 36
   Mood (affective) Disorders 762 55 303 288 116
   Mental and Behavioural Disorders Due to Alcohol 814 2 124 446 242
   Mental & Behavioural Disorders Due to Drug & Other Sub. 128 5 41 55 27
   Schizophrenia, Schizotypal & Delusional Disorders 1,109 42 493 445 129
   Alzheimer's Disease
   Parkinson's Disease 2 1 1
   Heart Diseases 1,178 11 141 544 482
   Cerebrovascular Diseases 178 18 81 79
   Hypertensions 296 34 154 108
   Diseases of Arteries, Arterioles & Capillaries 58 3 4 24 27
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 31 13 18
   Asthma 154 8 46 77 23
   Ulcers of the Stomach and Small Intestine 76 3 11 39 23
   Inguinal Hernia 19 1 6 7 5
   Diverticula of Intestine 110 17 49 44
   Gallbladder stones (Cholelithiasis) 62 2 14 31 15
   Renal Failure 226 4 49 114 59
   Covid-19 296 13 80 115 88
   Arthropathies 65 3 14 33 15
   Intervertebral Disc Disorders 54 9 26 19
   Congenital Anomalies 30 13 11 6
 Care Involving Use of Rehabilitation Procedures 132 6 31 55 40

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023