Selected Causes of Hospitalization by Age Groups
Macomb County Residents, Female, 45-64 Years - Michigan 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  FEMALE, 45-64 YEARS
Total 45-49
Years
50-54
Years
50-59
Years
60-64
Years
 ALL HOSPITALIZATIONS 11,721 1,976 2,593 3,068 4,084
 INFECTIOUS AND PARASITIC DISEASES 982 148 230 231 373
   Septicemia 854 132 195 204 323
   All Other Infectious & Parasitic Diseases 128 16 35 27 50
 SELECTED ACUTE CONDITIONS 1,984 335 446 528 675
   Females with Deliveries 19 19
   Dehydration (Volume Depletion) 19 3 4 4 8
   Acute Lower Respiratory Infections - Except Brochititis 11 5 4 2
   Pneumonia 169 14 27 44 84
   Diseases of Appendix 53 13 13 9 18
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 152 16 37 51 48
   Glomenular & Renal Tubulo-Interstitial Diseases 155 25 41 51 38
   Inflammatort Diseases of Female Pelvic Organs 15 8 3 4
   Pregnancy with Abortive Outcomes 1 1
   Diseases of the Skin and Subcutaneous Tissue 212 43 51 56 62
   Convulsions 34 3 10 7 14
   Pain in Throat and Chest 76 17 13 22 24
   Injury and Poisoning 1,068 173 242 276 377
   SELECTED CHRONIC CONDITIONS 5,092 806 1,095 1,369 1,822
   Cancer (Malignant Neoplasms) 569 71 108 157 233
 Neoplasms, Benign and Unspecified Nature 236 78 76 45 37
   Diabetes Mellitus 304 71 74 90 69
   Anaemias 108 21 23 27 37
   Mood (affective) Disorders 290 66 75 78 71
   Mental and Behavioural Disorders Due to Alcohol 177 43 44 60 30
   Mental & Behavioural Disorders Due to Drug & Other Sub. 23 6 3 7 7
   Schizophrenia, Schizotypal & Delusional Disorders 175 48 32 53 42
   Alzheimer's Disease
   Parkinson's Disease 4 4
   Heart Diseases 1,153 133 235 300 485
   Cerebrovascular Diseases 391 61 79 105 146
   Hypertensions 227 20 48 51 108
   Diseases of Arteries, Arterioles & Capillaries 54 6 8 10 30
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 201 16 38 51 96
   Asthma 60 12 17 17 14
   Ulcers of the Stomach and Small Intestine 69 12 15 19 23
   Inguinal Hernia 3 1 2
   Diverticula of Intestine 208 26 46 58 78
   Gallbladder stones (Cholelithiasis) 126 18 40 37 31
   Renal Failure 175 18 29 50 78
   Covid-19 399 42 71 103 183
   Arthropathies 104 15 19 26 44
   Intervertebral Disc Disorders 68 12 21 22 13
   Congenital Anomalies 25 2 5 9 9
   Care Involving Use of Rehabilitation Procedures 140 19 32 36 53
 ALL OTHER ACUTE & CHRONIC CONDITIONS 3,693 696 827 947 1,223

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 01/31/2024