Selected Causes of Hospitalization by Age Groups
Oakland County Residents, Female, Michigan 2022

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 76,525 8,512 20,063 13,586 34,363
 INFECTIOUS AND PARASITIC DISEASES 4,606 139 510 1,079 2,878
   Septicemia 3,898 50 402 918 2,528
   All Other Infectious & Parasitic Diseases 708 89 108 161 350
 SELECTED ACUTE CONDITIONS 28,933 7,032 12,957 2,384 6,560
   Newborns and Neonates (Less than 7 days) 6,166 6,166
   Females with Deliveries 11,646 32 11,570 44
   Dehydration (Volume Depletion) 278 47 8 26 197
   Acute Lower Respiratory Infections - Except Brochititis 318 242 9 15 52
   Pneumonia 969 97 38 188 646
   Diseases of Appendix 275 33 77 106 59
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 587 24 150 156 257
   Glomenular & Renal Tubulo-Interstitial Diseases 620 56 115 161 288
   Inflammatort Diseases of Female Pelvic Organs 63 1 38 15 9
   Pregnancy with Abortive Outcomes 68 68
   Diseases of the Skin and Subcutaneous Tissue 949 42 141 227 539
   Conditions Originating in the Perinatal Period 66 66
   Convulsions 155 44 32 22 57
   Pain in Throat and Chest 387 24 118 245
   Injury and Poisoning 6,386 182 687 1,306 4,211
   SELECTED CHRONIC CONDITIONS 23,864 602 2,829 5,779 14,653
 Cancer (Malignant Neoplasms) 2,126 15 142 708 1,261
   Neoplasms, Benign and Unspecified Nature 886 28 235 332 291
   Diabetes Mellitus 1,012 49 201 325 437
   Anaemias 727 50 179 144 354
   Mood (affective) Disorders 1,209 69 559 318 263
   Mental and Behavioural Disorders Due to Alcohol 521 243 225 53
   Mental & Behavioural Disorders Due to Drug & Other Sub. 88 2 40 33 13
   Schizophrenia, Schizotypal & Delusional Disorders 549 3 225 197 123
   Alzheimer's Disease 114 6 108
   Parkinson's Disease 66 4 62
   Heart Diseases 6,677 5 254 1,236 5,182
   Cerebrovascular Diseases 1,916 10 75 406 1,425
   Hypertensions 1,480 1 50 195 1,234
   Diseases of Arteries, Arterioles & Capillaries 249 2 21 74 152
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 664 12 183 469
   Asthma 347 105 72 73 97
   Ulcers of the Stomach and Small Intestine 328 1 33 84 210
   Inguinal Hernia 23 4 19
   Diverticula of Intestine 735 40 234 461
   Gallbladder stones (Cholelithiasis) 581 4 173 168 236
   Renal Failure 968 11 44 164 749
   Arthropathies 690 9 25 134 522
   Intervertebral Disc Disorders 236 1 44 100 91
   Congenital Anomalies 173 108 34 16 15
   Care Involving Use of Rehabilitation Procedures 869 44 51 160 614
 ALL OTHER ACUTE & CHRONIC CONDITIONS 19,216 740 3,780 4,377 10,319

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023