View Data by Year:
 

Selected Causes of Hospitalizations by Gender
Michigan Residents: All Ages, 2019

(Click on Gender Category for Hospitalizations by Selected Age Group)

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
Both
Sexes
Male Female
Number Percent Number Percent
 ALL HOSPITALIZATIONS 1,207,589 537,083 44.5% 670,495 55.5%
 INFECTIOUS AND PARASITIC DISEASES 86,891 42,294 48.7% 44,597 51.3%
   Septicemia 76,664 37,711 49.2% 38,953 50.8%
   All Other Infectious & Parasitic Diseases 10,227 4,583 44.8% 5,644 55.2%
 SELECTED ACUTE CONDITIONS 294,627 144,897 49.2% 149,724 50.8%
   Newborns and Neonates (Less than 7 days) 108,922 55,466 50.9% 53,452 49.1%
   Females with Deliveries 2,671 2,671 100.0%
   Dehydration (Volume Depletion) 3,801 1,712 45.0% 2,089 55.0%
   Acute Lower Respiratory Infections - Except Brochititis 5,495 2,826 51.4% 2,669 48.6%
   Pneumonia 22,520 10,697 47.5% 11,823 52.5%
   Diseases of Appendix 3,571 1,904 53.3% 1,667 46.7%
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 8,099 3,323 41.0% 4,776 59.0%
   Urinary Tract Infection, Site Not Specified 8,739 3,421 39.2% 5,318 60.9%
   Inflammatory Disease of Female Pelvic Organs 771 771 100.0%
   Complications of Pregnancy with Abortive Outcome 936 936 100.0%
   Diseases of the Skin and Subcutaneous Tissue 19,618 9,948 50.7% 9,670 49.3%
   Conditions Originating in the Perinatal Period 1,075 574 53.4% 500 46.5%
   Convulsions 2,101 1,061 50.5% 1,040 49.5%
   Pain in Throat and Chest 5,207 2,578 49.5% 2,629 50.5%
   Injury and Poisoning 101,101 51,387 50.8% 49,713 49.2%
 SELECTED CHRONIC CONDITIONS 444,125 226,058 50.9% 218,063 49.1%
   Cancer (Malignant Neoplasms) 34,576 18,020 52.1% 16,555 47.9%
   Neoplasms, Benign and Unspecified Nature 10,987 3,849 35.0% 7,138 65.0%
   Diabetes Mellitus 23,430 13,176 56.2% 10,253 43.8%
   Anaemias 10,158 4,361 42.9% 5,797 57.1%
   Mood (affective) Disorders 24,985 11,633 46.6% 13,351 53.4%
   Mental and Behavioural Disorders Due to Alcohol 10,955 8,069 73.7% 2,885 26.3%
   Mental & Behavioural Disorders Due to Drug & Other Sub. 1,996 1,171 58.7% 825 41.3%
   Schizophrenia, Schizotypal & Delusional Disorders 10,152 5,952 58.6% 4,200 41.4%
   Alzheimer's Disease 1,194 529 44.3% 665 55.7%
   Parkinson's Disease 806 525 65.1% 281 34.9%
   Heart Diseases 104,845 57,682 55.0% 47,163 45.0%
   Cerebrovascular Diseases 33,991 17,158 50.5% 16,833 49.5%
   Hypertension, excl. Hypertensive Heart Disease 30,509 16,274 53.3% 14,235 46.7%
   Diseases of Arteries, Arterioles & Capillaries 7,425 4,671 62.9% 2,754 37.1%
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 19,722 8,140 41.3% 11,582 58.7%
   Asthma 6,080 2,407 39.6% 3,673 60.4%
   Ulcers of the Stomach and Small Intestine 5,716 2,846 49.8% 2,870 50.2%
   Inguinal Hernia 779 616 79.1% 163 20.9%
   Diverticula of Intestine 11,027 4,734 42.9% 6,293 57.1%
   Gallbladder stones (Cholelithiasis) 7,350 2,969 40.4% 4,381 59.6%
   Renal Failure 20,535 10,393 50.6% 10,142 49.4%
   Hyperplasia of Prostate 641 641 100.0%
   Arthropathies 44,354 18,837 42.5% 25,517 57.5%
   Intervertebral Disc Disorders 5,291 2,546 48.1% 2,745 51.9%
   Congenital Anomalies 3,269 1,757 53.8% 1,512 46.3%
   Care Involving Use of Rehabilitation Procedures 13,352 7,102 53.2% 6,250 46.8%
 ALL OTHER ACUTE & CHRONIC CONDITIONS 381,946 123,834 32.4% 258,111 67.6%

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Both Sexes category includes records with unknown sex.

Percent of hospitalizations for both sexes.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 02/08/2021