Selected Causes of Hospitalization by Age Groups
Michigan Residents, Both Sexes, 18-44 Years - 2019

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 18-44 YEARS
Total 18-19
Years
20-29
Years
30-39
Years
40-44
Years
 ALL HOSPITALIZATIONS 254,653 10,632 99,144 105,729 39,148
 INFECTIOUS AND PARASITIC DISEASES 11,496 430 3,374 4,737 2,955
   Septicemia 9,529 328 2,668 3,960 2,573
   All Other Infectious & Parasitic Diseases 1,967 102 706 777 382
 SELECTED ACUTE CONDITIONS 132,493 5,185 61,647 56,063 9,598
   Females with Deliveries 100,021 3,587 50,919 42,880 2,635
   Dehydration (Volume Depletion) 219 15 64 83 57
   Acute Lower Respiratory Infections - Except Brochititis 131 4 29 58 40
   Pneumonia 1,786 65 449 720 552
   Diseases of Appendix 1,057 90 383 380 204
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 2,704 121 971 1,122 490
   Glomenular & Renal Tubulo-Interstitial Diseases 1,963 82 623 805 453
   Inflammatort Diseases of Female Pelvic Organs 467 42 147 202 76
   Pregnancy with Abortive Outcomes 804 30 364 361 49
   Diseases of the Skin and Subcutaneous Tissue 3,950 77 1,034 1,846 993
   Conditions Originating in the Perinatal Period 7 3 4
   Convulsions 508 43 191 178 96
   Pain in Throat and Chest 593 6 82 229 276
   Injury and Poisoning 18,283 1,023 6,388 7,195 3,677
   SELECTED CHRONIC CONDITIONS 57,865 2,875 17,219 22,659 15,112
   Cancer (Malignant Neoplasms) 2,241 66 417 889 869
 Injury and Poisoning 18,283 1,023 6,388 7,195 3,677
   Diabetes Mellitus 6,504 423 2,402 2,179 1,500
   Anaemias 2,813 161 1,147 1,093 412
   Mood (affective) Disorders 13,286 1,371 5,507 4,521 1,887
   Mental and Behavioural Disorders Due to Alcohol 4,458 16 820 2,383 1,239
   Mental & Behavioural Disorders Due to Drug & Other Sub. 1,156 52 507 424 173
   Schizophrenia, Schizotypal & Delusional Disorders 5,106 232 2,050 2,006 818
   Parkinson's Disease 2 2
   Heart Diseases 6,968 87 1,072 2,841 2,968
   Cerebrovascular Diseases 1,414 19 187 556 652
   Hypertensions 1,316 8 193 547 568
   Diseases of Arteries, Arterioles & Capillaries 412 6 67 176 163
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 485 8 58 157 262
   Asthma 1,561 60 494 625 382
   Ulcers of the Stomach and Small Intestine 491 19 91 210 171
   Inguinal Hernia 44 6 26 12
   Diverticula of Intestine 1,140 5 114 522 499
   Gallbladder stones (Cholelithiasis) 1,876 60 598 811 407
   Renal Failure 1,390 29 355 554 452
   Hyperplasia of Prostate 1 1
   Arthropathies 1,117 35 142 423 517
   Intervertebral Disc Disorders 1,100 6 147 543 404
   Congenital Anomalies 486 62 191 161 72
 Care Involving Use of Rehabilitation Procedures 1,119 89 331 411 288

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 04/02/2024