Selected Causes of Hospitalization by Age Groups
Michigan Residents, Male, 2019

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 537,083 78,772 70,100 158,959 229,252
 INFECTIOUS AND PARASITIC DISEASES 42,294 1,188 5,355 12,948 22,803
   Septicemia 37,711 501 4,412 11,627 21,171
   All Other Infectious & Parasitic Diseases 4,583 687 943 1,321 1,632
 SELECTED ACUTE CONDITIONS 144,897 64,118 17,032 26,553 37,194
   Newborns and Neonates (Less than 7 days) 55,466 55,466
   Dehydration (Volume Depletion) 1,712 437 85 319 871
   Acute Lower Respiratory Infections - Except Brochititis 2,826 2,145 48 203 430
   Pneumonia 10,697 1,061 807 2,488 6,341
   Diseases of Appendix 1,904 486 594 485 339
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 3,323 208 1,317 1,005 793
   Glomenular & Renal Tubulo-Interstitial Diseases 3,421 213 558 1,136 1,514
   Inflammatort Diseases of Female Pelvic Organs
   Diseases of the Skin and Subcutaneous Tissue 9,948 631 2,101 3,681 3,535
   Conditions Originating in the Perinatal Period 574 574
   Convulsions 1,061 235 260 286 280
   Pain in Throat and Chest 2,578 7 310 1,249 1,012
   Injury and Poisoning 51,387 2,655 10,952 15,701 22,079
   SELECTED CHRONIC CONDITIONS 226,058 5,833 29,786 77,967 112,472
 Cancer (Malignant Neoplasms) 18,020 267 998 6,850 9,905
   Neoplasms, Benign and Unspecified Nature 3,849 317 483 1,229 1,820
   Diabetes Mellitus 13,176 601 3,360 5,157 4,058
   Anaemias 4,361 373 1,199 899 1,890
   Mood (affective) Disorders 11,633 493 6,374 3,669 1,097
   Mental and Behavioural Disorders Due to Alcohol 8,069 13 3,203 4,151 702
   Mental & Behavioural Disorders Due to Drug & Other Sub. 1,171 22 731 315 103
   Schizophrenia, Schizotypal & Delusional Disorders 5,952 53 3,385 2,041 473
   Alzheimer's Disease 529 16 513
   Parkinson's Disease 525 77 448
   Heart Diseases 73,021 150 4,045 24,396 44,430
   Cerebrovascular Diseases 17,158 61 681 5,599 10,817
   Hypertensions 16,274 22 791 4,370 11,091
   Diseases of Arteries, Arterioles & Capillaries 4,671 13 226 1,594 2,838
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 8,140 14 178 3,217 4,731
   Asthma 2,407 1,416 498 338 155
   Ulcers of the Stomach and Small Intestine 2,846 24 252 969 1,601
   Inguinal Hernia 616 37 39 179 361
   Diverticula of Intestine 4,734 684 1,944 2,106
   Gallbladder stones (Cholelithiasis) 2,969 18 502 993 1,456
   Renal Failure 10,393 83 840 2,918 6,552
   Hyperplasia of Prostate 641 1 104 536
   Arthropathies 18,837 104 557 7,479 10,697
   Intervertebral Disc Disorders 2,546 4 507 1,261 774
   Congenital Anomalies 1,757 1,103 193 260 201
 Care Involving Use of Rehabilitation Procedures 7,102 646 669 1,935 3,852

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 04/02/2024