(View Hospitalization Rates per 10,000 Population)
PRINCIPAL DIAGNOSIS (View ICD-9-CM & ICD-10-CM) |
Both Sexes |
Hospitalizations | Percent Distribution |
||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
All Hospitalizations | 110,639 | 49,464 | 61,175 | 44.7% | 55.3% |
Heart Diseases | 12,140 | 6,559 | 5,581 | 54.0% | 46.0% |
Injury and Poisoning | 9,072 | 4,475 | 4,597 | 49.3% | 50.7% |
Newborns and Neonates (Less than 7 days) | 8,906 | 4,561 | 4,345 | 51.2% | 48.8% |
Females with Deliveries | 8,267 | | 8,267 | | 100.0% |
Septicemia | 7,584 | 3,711 | 3,873 | 48.9% | 51.1% |
Covid-19 | 7,182 | 3,746 | 3,436 | 52.2% | 47.8% |
Cancer (Malignant Neoplasms) | 3,135 | 1,554 | 1,581 | 49.6% | 50.4% |
Hypertensions | 2,993 | 1,554 | 1,439 | 51.9% | 48.1% |
Cerebrovascular Diseases | 2,972 | 1,493 | 1,479 | 50.2% | 49.8% |
Diabetes Mellitus | 2,116 | 1,169 | 947 | 55.3% | 44.8% |
Mood (affective) Disorders | 2,060 | 914 | 1,146 | 44.4% | 55.6% |
Diseases of the Skin and Subcutaneous Tissue | 1,760 | 861 | 899 | 48.9% | 51.1% |
Mental and Behavioural Disorders Due to Alcohol | 1,627 | 1,221 | 406 | 75.1% | 25.0% |
Renal Failure | 1,481 | 749 | 732 | 50.6% | 49.4% |
Pneumonia | 1,415 | 662 | 753 | 46.8% | 53.2% |
Care Involving Use of Rehabilitation Procedures | 1,404 | 737 | 667 | 52.5% | 47.5% |
Chronic Obstructive Pulmonary Disease & Bronchiectasis | 1,130 | 478 | 652 | 42.3% | 57.7% |
Schizophrenia, Schizotypal & Delusional Disorders | 1,116 | 642 | 474 | 57.5% | 42.5% |
Anaemias | 1,044 | 418 | 626 | 40.0% | 60.0% |
Diverticula of Intestine | 1,025 | 446 | 579 | 43.5% | 56.5% |
All Other Hospitalization Conditions | 35,203 | 23,207 | 27,263 | 65.9% | 77.5% |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero Hospitalizations is shown by a "".
Both Sexes category includes records with unknown sex.
Percent of hospitalizations for both sexes.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.