(View Hospitalization Rates per 10,000 Population)
PRINCIPAL DIAGNOSIS (View ICD-9-CM & ICD-10-CM) |
Both Sexes |
Hospitalizations | Percent Distribution |
||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
All Hospitalizations | 18,491 | 8,822 | 9,669 | 47.7% | 52.3% |
Heart Diseases | 2,186 | 1,254 | 932 | 57.4% | 42.6% |
Newborns and Neonates (Less than 7 days) | 1,653 | 870 | 783 | 52.6% | 47.4% |
Injury and Poisoning | 1,569 | 835 | 734 | 53.2% | 46.8% |
Females with Deliveries | 1,561 | | 1,561 | | 100.0% |
Septicemia | 1,221 | 646 | 575 | 52.9% | 47.1% |
Covid-19 | 1,139 | 601 | 538 | 52.8% | 47.2% |
Mood (affective) Disorders | 831 | 401 | 430 | 48.3% | 51.7% |
Cancer (Malignant Neoplasms) | 560 | 307 | 253 | 54.8% | 45.2% |
Cerebrovascular Diseases | 528 | 279 | 249 | 52.8% | 47.2% |
Hypertensions | 426 | 241 | 185 | 56.6% | 43.4% |
Diabetes Mellitus | 364 | 224 | 140 | 61.5% | 38.5% |
Renal Failure | 270 | 142 | 128 | 52.6% | 47.4% |
Pneumonia | 262 | 128 | 134 | 48.9% | 51.2% |
Mental and Behavioural Disorders Due to Alcohol | 244 | 159 | 85 | 65.2% | 34.8% |
Schizophrenia, Schizotypal & Delusional Disorders | 230 | 146 | 84 | 63.5% | 36.5% |
Diseases of the Skin and Subcutaneous Tissue | 170 | 82 | 88 | 48.2% | 51.8% |
Diverticula of Intestine | 151 | 79 | 72 | 52.3% | 47.7% |
Diseases of Arteries, Arterioles & Capillaries | 148 | 84 | 64 | 56.8% | 43.2% |
Care Involving Use of Rehabilitation Procedures | 142 | 113 | 29 | 79.6% | 20.4% |
Neoplasms, Benign and Unspecified Nature | 141 | 57 | 84 | 40.4% | 59.6% |
All Other Hospitalization Conditions | 5,121 | 3,964 | 3,898 | 77.4% | 76.1% |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero Hospitalizations is shown by a "".
Both Sexes category includes records with unknown sex.
Percent of hospitalizations for both sexes.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.