Hospitalizations and Rates per 10,000 Population
For Twenty Statewide Leading Diagnoses
Michigan Residents, 2016-2021
Both Sexes, Under 18 Years

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
    HOSPITALIZATIONS    
RATE PER 10,000 POPULATION
Average
Annual
Number for
2016-2020
    2021     Average
Annual
Rate for
2016-2020
2021
 ALL HOSPITALIZATIONS 152,672 142,188 698.6 � 1.6 656.0 � 3.4
 Newborns and Neonates (Less than 7 days) 110,261 104,922 504.6 � 1.3 484.1 � 2.9
 Injury and Poisoning 4,654 4,727 21.3 � 0.3 21.8 � 0.6
 Acute Lower Respiratory Infections - Except Brochititis 2,987 2,750 13.7 � 0.2 12.7 � 0.5
 Congenital Anomalies 1,994 1,812 9.1 � 0.2 8.4 � 0.4
 Asthma 2,042 1,765 9.3 � 0.2 8.1 � 0.4
 Diabetes Mellitus 1,229 1,125 5.6 � 0.1 5.2 � 0.3
 Care Involving Use of Rehabilitation Procedures 1,090 1,124 5.0 � 0.1 5.2 � 0.3
 Mood (affective) Disorders 1,577 1,120 7.2 � 0.2 5.2 � 0.3
 Conditions Originating in the Perinatal Period 1,022 972 4.7 � 0.1 4.5 � 0.3
 Females with Deliveries 1,041 923 4.8 � 0.1 4.3 � 0.3
 All Infectious and Parasitic Diseases Except Septicemia 1,277 923 5.8 � 0.1 4.3 � 0.3
 Covid-19 37 920 0.2 � 0.0 4.2 � 0.3
 Septicemia 888 744 4.1 � 0.1 3.4 � 0.2
 Diseases of the Skin and Subcutaneous Tissue 1,252 737 5.7 � 0.1 3.4 � 0.3
 Pneumonia 1,911 730 8.7 � 0.2 3.4 � 0.3
 Diseases of Appendix 783 690 3.6 � 0.1 3.2 � 0.2
 Anaemias 769 674 3.5 � 0.1 3.1 � 0.2
 Glomenular & Renal Tubulo-Interstitial Diseases 737 660 3.4 � 0.1 3.0 � 0.2
 Neoplasms, Benign and Unspecified Nature 720 514 3.3 � 0.1 2.4 � 0.2
 Dehydration (Volume Depletion) 718 472 3.3 � 0.1 2.2 � 0.2
 All Other Hospitalization Conditions 13,305 15,569 60.9 � 0.5 71.8 � 1.1

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Rates are per 10,000 population in the area for the specified year or years. Adding and substracting the number shown after � symbol from the rate creates an interval indicating that the true rate lies between the lower and upper bounds with 95% statistical confidence.
A rate is not calculated and is shown by an "**" if there were less than 6 cases for the specified period and given diagnosis.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 02/01/2023