Hospitalizations and Rates per 10,000 Population
For Twenty Statewide Leading Diagnoses
Oakland County Residents, Both Sexes, 2017-2022
Both Sexes, 65 Years and Older

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
    HOSPITALIZATIONS    
RATE PER 10,000 POPULATION
Average
Annual
Number for
2017-2021
    2022     Average
Annual
Rate for
2017-2021
2022
 ALL HOSPITALIZATIONS 64,469 63,935 2,979.3 � 10.3 2,720.5 � 21.1
 Heart Diseases 10,423 10,527 481.7 � 4.1 447.9 � 8.6
 Injury and Poisoning 6,550 7,462 302.7 � 3.3 317.5 � 7.2
 Septicemia 5,152 5,011 238.1 � 2.9 213.2 � 5.9
 Covid-19 629 2,730 29.1 � 1.0 116.2 � 4.4
 Cerebrovascular Diseases 2,681 2,673 123.9 � 2.1 113.7 � 4.3
 Hypertensions 2,687 2,550 124.2 � 2.1 108.5 � 4.2
 Cancer (Malignant Neoplasms) 2,476 2,442 114.4 � 2.0 103.9 � 4.1
 Renal Failure 1,711 1,504 79.1 � 1.7 64.0 � 3.2
 Pneumonia 1,365 1,206 63.1 � 1.5 51.3 � 2.9
 Care Involving Use of Rehabilitation Procedures 1,008 1,187 46.6 � 1.3 50.5 � 2.9
 Diabetes Mellitus 882 1,023 40.8 � 1.2 43.5 � 2.7
 Diseases of the Skin and Subcutaneous Tissue 1,157 996 53.5 � 1.4 42.4 � 2.6
 Arthropathies 2,946 847 136.1 � 2.2 36.0 � 2.4
 Chronic Obstructive Pulmonary Disease & Bronchiectasis 1,203 764 55.6 � 1.4 32.5 � 2.3
 Diverticula of Intestine 742 714 34.3 � 1.1 30.4 � 2.2
 Anaemias 593 626 27.4 � 1.0 26.6 � 2.1
 All Infectious and Parasitic Diseases Except Septicemia 625 548 28.9 � 1.0 23.3 � 2.0
 Glomenular & Renal Tubulo-Interstitial Diseases 451 542 20.8 � 0.9 23.1 � 1.9
 Neoplasms, Benign and Unspecified Nature 540 535 24.9 � 0.9 22.8 � 1.9
 Diseases of Arteries, Arterioles & Capillaries 459 428 21.2 � 0.9 18.2 � 1.7
 All Other Hospitalization Conditions 18,431 27,729 851.7 � 5.5 1,179.9 � 13.9

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Rates are per 10,000 population in the area for the specified year or years. Adding and substracting the number shown after � symbol from the rate creates an interval indicating that the true rate lies between the lower and upper bounds with 95% statistical confidence.
A rate is not calculated and is shown by an "**" if there were less than 6 cases for the specified period and given diagnosis.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023