Hospitalizations and Rates per 10,000 Population
For Twenty Statewide Leading Diagnoses
Macomb County Residents, Both Sexes, 2017-2022
Both Sexes, 65 Years and Older

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
    HOSPITALIZATIONS    
RATE PER 10,000 POPULATION
Average
Annual
Number for
2017-2021
    2022     Average
Annual
Rate for
2017-2021
2022
 ALL HOSPITALIZATIONS 49,730 48,136 3,297.0 � 13.0 2,997.7 � 26.8
 Heart Diseases 8,411 8,323 557.7 � 5.3 518.3 � 11.1
 Injury and Poisoning 4,770 5,242 316.2 � 4.0 326.4 � 8.8
 Septicemia 4,418 4,113 292.9 � 3.9 256.1 � 7.8
 Covid-19 666 2,494 44.2 � 1.5 155.3 � 6.1
 Hypertensions 2,332 2,148 154.6 � 2.8 133.8 � 5.7
 Cerebrovascular Diseases 2,024 2,072 134.2 � 2.6 129.0 � 5.6
 Cancer (Malignant Neoplasms) 1,860 1,805 123.3 � 2.5 112.4 � 5.2
 Care Involving Use of Rehabilitation Procedures 1,115 1,198 73.9 � 1.9 74.6 � 4.2
 Renal Failure 1,231 1,080 81.6 � 2.0 67.3 � 4.0
 Pneumonia 1,083 1,071 71.8 � 1.9 66.7 � 4.0
 Diabetes Mellitus 671 776 44.5 � 1.5 48.3 � 3.4
 Diseases of the Skin and Subcutaneous Tissue 936 754 62.0 � 1.8 47.0 � 3.4
 Chronic Obstructive Pulmonary Disease & Bronchiectasis 1,057 626 70.1 � 1.9 39.0 � 3.1
 Arthropathies 1,835 515 121.6 � 2.5 32.1 � 2.8
 Diverticula of Intestine 550 505 36.5 � 1.4 31.4 � 2.7
 Anaemias 480 463 31.8 � 1.3 28.8 � 2.6
 Diseases of Arteries, Arterioles & Capillaries 399 413 26.4 � 1.2 25.7 � 2.5
 All Infectious and Parasitic Diseases Except Septicemia 424 397 28.1 � 1.2 24.7 � 2.4
 Neoplasms, Benign and Unspecified Nature 354 391 23.5 � 1.1 24.3 � 2.4
 Glomenular & Renal Tubulo-Interstitial Diseases 374 365 24.8 � 1.1 22.7 � 2.3
 All Other Hospitalization Conditions 13,712 20,043 909.1 � 6.8 1,248.2 � 17.3

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Rates are per 10,000 population in the area for the specified year or years. Adding and substracting the number shown after � symbol from the rate creates an interval indicating that the true rate lies between the lower and upper bounds with 95% statistical confidence.
A rate is not calculated and is shown by an "**" if there were less than 6 cases for the specified period and given diagnosis.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023