Population
by Age, Sex and Census Tract Poverty
Jackson County, Michigan 2009
Age
in Years
Persons Living in Census Tracts with Poverty Level
Total 0.0 - 4.9 5.0 -9.9 10.0 - 19.9 20.0-100.0
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
All Ages 160,114 81,692 78,422 58,968 29,205 29,763 71,174 36,484 34,690 11,989 5,768 6,221 15,016 7,286 7,730
Under 1 1,825 914 911 602 296 306 784 405 379 195 95 100 235 117 118
1-4 7,739 4,018 3,721 2,728 1,423 1,305 3,462 1,783 1,679 706 372 334 846 441 405
5-14 21,068 10,754 10,314 7,474 3,793 3,681 9,133 4,664 4,469 2,019 1,034 985 2,439 1,259 1,180
15-24 21,511 11,235 10,276 7,763 3,974 3,789 9,484 4,926 4,558 1,669 854 815 2,349 1,237 1,112
25-34 18,600 10,146 8,454 5,783 3,043 2,740 8,664 4,783 3,881 1,508 672 836 1,887 894 993
35-44 21,730 11,634 10,096 6,882 3,300 3,582 9,842 5,425 4,417 1,829 882 947 2,175 1,023 1,152
45-54 25,234 13,140 12,094 9,639 4,766 4,873 11,390 5,983 5,407 1,583 780 803 2,002 994 1,008
55-64 20,104 10,091 10,013 8,729 4,346 4,383 8,604 4,318 4,286 1,193 559 634 1,349 643 706
65-74 11,628 5,613 6,015 5,061 2,499 2,562 5,033 2,381 2,652 621 278 343 827 370 457
75-84 7,460 3,110 4,350 3,074 1,325 1,749 3,343 1,366 1,977 450 182 268 581 223 358
85 & Over 3,215 1,037 2,178 1,233 440 793 1,435 450 985 216 60 156 326 85 241

Source: Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;

Census tract population poverty was estimated using methods recommended from the Public Health Disparities Geocoding Project. In particular, the DVRHS linked annual PopStats population estimates to the 2000 US Census census tract poverty percents to estimate census tract poverty for the current year(s). The data was proportionally fitted to the CDC Bridged Population Estimates.

Poverty estimates are unknown for some census tracts. These tracts tend to be comprised of institutional populations with age groups between 15-34. For this reason, population among census tract poverty groups does not sum to the total (the CDC bridged estimated total).