Population
by Age, Sex and Census Tract Poverty
Jackson County, Michigan 2008
Age
in Years
Persons Living in Census Tracts with Poverty Level
Total 0.0 - 4.9 5.0 -9.9 10.0 - 19.9 20.0-100.0
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
All Ages 160,825 82,014 78,811 58,102 28,788 29,314 72,780 37,248 35,532 12,057 5,804 6,253 14,993 7,277 7,716
Under 1 1,920 985 935 618 315 303 865 451 414 201 104 97 238 117 121
1-4 7,935 4,089 3,846 2,787 1,437 1,350 3,580 1,842 1,738 718 371 347 852 441 411
5-14 21,303 10,851 10,452 7,340 3,706 3,634 9,361 4,773 4,588 2,072 1,058 1,014 2,533 1,312 1,221
15-24 21,679 11,270 10,409 7,747 3,976 3,771 9,741 5,020 4,721 1,648 835 813 2,299 1,198 1,101
25-34 18,811 10,278 8,533 5,619 2,954 2,665 8,878 4,916 3,962 1,599 724 875 1,962 934 1,028
35-44 22,603 12,077 10,526 7,183 3,457 3,726 10,420 5,706 4,714 1,834 886 948 2,176 1,039 1,137
45-54 25,268 13,162 12,106 9,566 4,734 4,832 11,589 6,082 5,507 1,567 777 790 1,949 969 980
55-64 19,427 9,809 9,618 8,280 4,161 4,119 8,484 4,270 4,214 1,145 537 608 1,298 618 680
65-74 11,279 5,412 5,867 4,793 2,356 2,437 4,997 2,355 2,642 613 273 340 797 350 447
75-84 7,486 3,097 4,389 3,015 1,289 1,726 3,429 1,397 2,032 449 177 272 579 220 359
85 & Over 3,114 984 2,130 1,154 403 751 1,436 436 1,000 211 62 149 310 79 231

Source: Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;

Census tract population poverty was estimated using methods recommended from the Public Health Disparities Geocoding Project. In particular, the DVRHS linked annual PopStats population estimates to the 2000 US Census census tract poverty percents to estimate census tract poverty for the current year(s). The data was proportionally fitted to the CDC Bridged Population Estimates.

Poverty estimates are unknown for some census tracts. These tracts tend to be comprised of institutional populations with age groups between 15-34. For this reason, population among census tract poverty groups does not sum to the total (the CDC bridged estimated total).