Population
by Age, Sex and Census Tract Poverty
Jackson County, Michigan 2006
Age
in Years
Persons Living in Census Tracts with Poverty Level
Total 0.0 - 4.9 5.0 -9.9 10.0 - 19.9 20.0-100.0
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
All Ages 163,387 83,637 79,750 58,473 29,104 29,369 73,702 37,852 35,850 12,714 6,122 6,592 15,516 7,577 7,939
Under 1 1,970 994 976 661 335 326 899 454 445 195 98 97 218 112 106
1-4 8,275 4,284 3,991 2,934 1,518 1,416 3,701 1,916 1,785 748 388 360 892 462 430
5-14 22,215 11,267 10,948 7,460 3,725 3,735 9,602 4,879 4,723 2,295 1,174 1,121 2,857 1,487 1,370
15-24 22,128 11,535 10,593 7,966 4,166 3,800 9,974 5,121 4,853 1,670 829 841 2,266 1,168 1,098
25-34 19,523 10,718 8,805 5,492 2,875 2,617 9,190 5,136 4,054 1,861 863 998 2,180 1,047 1,133
35-44 24,441 13,150 11,291 7,992 3,896 4,096 11,290 6,206 5,084 1,902 934 968 2,249 1,101 1,148
45-54 25,458 13,384 12,074 9,771 4,890 4,881 11,544 6,121 5,423 1,615 804 811 1,925 964 961
55-64 18,271 9,266 9,005 7,761 3,920 3,841 7,953 4,021 3,932 1,095 515 580 1,238 588 650
65-74 10,618 5,078 5,540 4,405 2,158 2,247 4,736 2,234 2,502 612 265 347 787 344 443
75-84 7,477 3,022 4,455 2,955 1,245 1,710 3,409 1,350 2,059 504 187 317 595 228 367
85 & Over 3,011 939 2,072 1,076 376 700 1,404 414 990 217 65 152 309 76 233

Source: Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;

Census tract population poverty was estimated using methods recommended from the Public Health Disparities Geocoding Project. In particular, the DVRHS linked annual PopStats population estimates to the 2000 US Census census tract poverty percents to estimate census tract poverty for the current year(s). The data was proportionally fitted to the CDC Bridged Population Estimates.

Poverty estimates are unknown for some census tracts. These tracts tend to be comprised of institutional populations with age groups between 15-34. For this reason, population among census tract poverty groups does not sum to the total (the CDC bridged estimated total).