Population
by Age, Sex and Census Tract Poverty
Jackson County, Michigan 2004
Age
in Years
Persons Living in Census Tracts with Poverty Level
Total 0.0 - 4.9 5.0 -9.9 10.0 - 19.9 20.0-100.0
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
All Ages 162,140 82,877 79,263 57,627 28,646 28,981 72,917 37,408 35,509 12,867 6,170 6,697 15,747 7,668 8,079
Under 1 2,104 1,049 1,055 631 311 320 927 480 447 254 124 130 292 136 156
1-4 8,106 4,207 3,899 2,725 1,417 1,308 3,613 1,854 1,759 808 425 383 965 515 450
5-14 23,033 11,727 11,306 7,724 3,866 3,858 9,868 5,029 4,839 2,362 1,218 1,144 3,080 1,613 1,467
15-24 21,319 11,037 10,282 7,636 4,008 3,628 9,645 4,907 4,738 1,627 785 842 2,164 1,088 1,076
25-34 20,265 11,013 9,252 5,601 2,851 2,750 9,430 5,260 4,170 2,038 952 1,086 2,364 1,123 1,241
35-44 25,116 13,616 11,500 8,403 4,146 4,257 11,632 6,432 5,200 1,848 918 930 2,221 1,108 1,113
45-54 24,607 12,938 11,669 9,594 4,809 4,785 11,030 5,858 5,172 1,563 771 792 1,828 908 920
55-64 16,762 8,396 8,366 7,088 3,550 3,538 7,294 3,626 3,668 1,002 459 543 1,163 544 619
65-74 10,446 5,000 5,446 4,267 2,099 2,168 4,690 2,217 2,473 622 268 354 787 337 450
75-84 7,624 3,046 4,578 2,990 1,257 1,733 3,475 1,361 2,114 536 188 348 611 226 385
85 & Over 2,758 848 1,910 968 332 636 1,313 384 929 207 62 145 272 70 202

Source: Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;

Census tract population poverty was estimated using methods recommended from the Public Health Disparities Geocoding Project. In particular, the DVRHS linked annual PopStats population estimates to the 2000 US Census census tract poverty percents to estimate census tract poverty for the current year(s). The data was proportionally fitted to the CDC Bridged Population Estimates.

Poverty estimates are unknown for some census tracts. These tracts tend to be comprised of institutional populations with age groups between 15-34. For this reason, population among census tract poverty groups does not sum to the total (the CDC bridged estimated total).