| Cause of Death | Person Died in Census Tracts with Poverty Level | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.0 - 4.9 | 5.0 -9.9 | 10.0 - 19.9 | 20.0-100.0 | |||||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,086.8 | 1,126.3 | 1,045.4 | 850.9 | 609.9 | 1,334.2 | 948.1 | 1,051.5 | 847.4 | 1,077.1 | 1,178.2 | 981.2 | 1,025.1 | 956.5 | 1,091.3 |
| 1. Heart Disease | 267.7 | 287.7 | 246.8 | 179.7 | 126.7 | 285.9 | 232.0 | 299.9 | 165.9 | 286.6 | 284.9 | 288.2 | 226.7 | 234.2 | 219.5 |
| 2. Cancer | 229.2 | 250.7 | 206.8 | 206.1 | 150.5 | 317.7 | 210.1 | 248.1 | 173.1 | 217.3 | 238.7 | 197.0 | 194.8 | 188.7 | 200.7 |
| 3. Chronic Lower Respiratory Diseases | 77.0 | 77.8 | 76.2 | 52.8 | * | 95.3 | 73.1 | 77.8 | 68.5 | 67.4 | 77.0 | 58.4 | 92.6 | 84.6 | 100.4 |
| 4. Unintentional Injuries | 33.5 | 38.3 | 28.4 | 37.0 | * | * | 32.9 | 37.0 | 28.8 | 26.2 | 42.4 | * | 25.5 | * | 31.4 |
| 5. Stroke | 49.9 | 37.0 | 63.3 | 31.7 | * | * | 43.8 | 33.3 | 54.1 | 48.7 | 38.5 | 58.4 | 54.3 | 39.0 | 69.0 |
| 6. Alzheimer's Disease | 79.6 | 45.7 | 115.0 | 95.1 | 47.5 | 190.6 | 71.2 | 33.3 | 108.2 | 78.7 | 65.5 | 91.2 | 63.9 | * | 100.4 |
| 7. Diabetes Mellitus | 30.9 | 42.0 | 19.4 | * | * | * | 21.9 | 33.3 | * | 43.1 | 69.3 | 18.2 | 25.5 | * | 31.4 |
| 8. Kidney Disease | 26.5 | 29.6 | 23.3 | * | * | * | 16.4 | 22.2 | * | 28.1 | 30.8 | 25.5 | 25.5 | 32.5 | * |
| 9. Pneumonia/Influenza | 14.5 | 13.6 | 15.5 | * | * | * | * | - | * | 20.6 | 27.0 | * | * | * | * |
| 10. Intentional Self-harm (Suicide) | 23.4 | 37.0 | 9.0 | * | * | * | 27.4 | 48.1 | * | 16.9 | 30.8 | * | * | * | * |
| All Other Causes | 254.5 | 266.8 | 241.7 | 179.7 | 142.6 | 254.1 | 211.9 | 218.4 | 205.5 | 243.5 | 273.4 | 215.2 | 293.8 | 286.3 | 301.1 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2019.
Death records with poverty census tract/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
|
Source:
2019 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Census tract population poverty was estimated using methods recommended from the Public Health Disparities Geocoding Project. In particular, the DVRHS linked annual PopStats population estimates to the 2007-2011, American Community Survey (ACS) census tract poverty percents to estimate census tract poverty for the current year(s). The data was proportionally fitted to the CDC Bridged Population Estimates. Poverty estimates are unknown for some census tracts. These tracts tend to be comprised of institutional populations with age groups between 15-34. For this reason, population among census tract poverty groups does not sum to the total (the CDC bridged estimated total). |
| Last Updated: 02/03/2025 |