Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 1,216.6 | 1,278.8 | 1,156.6 | 1,316.8 | 1,370.9 | 1,263.5 | 841.1 | 907.3 | 784.5 |
1. Heart Disease | 264.5 | 274.7 | 254.7 | 293.3 | 299.9 | 286.7 | 160.9 | 184.4 | 140.8 |
2. Cancer | 212.8 | 212.7 | 212.9 | 233.2 | 234.7 | 231.7 | 131.7 | 104.8 | 154.7 |
3. COVID-19 | 165.4 | 192.3 | 139.5 | 172.0 | 204.9 | 139.6 | 134.2 | 124.7 | 142.3 |
4. Unintentional Injuries | 66.6 | 89.2 | 44.8 | 69.1 | 89.7 | 48.9 | 59.2 | 92.2 | 30.9 |
5. Stroke | 59.0 | 46.4 | 71.2 | 65.7 | 51.6 | 79.6 | 30.8 | 23.5 | 37.1 |
6. Chronic Lower Respiratory Diseases | 49.7 | 45.5 | 53.7 | 56.6 | 50.5 | 62.5 | 26.7 | 28.9 | 24.8 |
7. Alzheimer's Disease | 37.0 | 27.2 | 46.6 | 42.6 | 30.9 | 54.2 | 14.2 | 9.0 | 18.6 |
8. Diabetes Mellitus | 40.5 | 49.2 | 32.0 | 43.3 | 53.1 | 33.8 | 30.0 | 36.1 | 24.8 |
9. Kidney Disease | 21.0 | 21.6 | 20.4 | 21.1 | 21.9 | 20.4 | 22.5 | 23.5 | 21.7 |
10. Chronic Liver Disease and Cirrhosis | 17.0 | 21.4 | 12.8 | 19.3 | 25.3 | 13.4 | 5.8 | * | 9.3 |
All Other Causes | 283.1 | 298.6 | 268.2 | 300.6 | 308.5 | 292.9 | 225.1 | 278.3 | 179.5 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2021.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2021 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |