| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,370.4 | 1,576.8 | 1,182.9 | 915.9 | 1,077.3 | 736.9 | 1,434.7 | 1,651.4 | 1,245.0 |
| 1. Heart Disease | 367.6 | 445.1 | 297.3 | 253.9 | 303.4 | 199.1 | 384.7 | 466.7 | 313.1 |
| 2. Cancer | 191.7 | 204.7 | 179.9 | 125.9 | 148.6 | 100.7 | 201.9 | 216.2 | 189.3 |
| 3. COVID-19 | 153.7 | 154.7 | 152.9 | 89.0 | 99.1 | 77.8 | 157.8 | 155.6 | 159.8 |
| 4. Unintentional Injuries | 122.2 | 175.5 | 73.9 | 121.5 | 167.2 | 70.9 | 121.0 | 174.3 | 74.4 |
| 5. Stroke | 59.5 | 54.6 | 64.0 | 28.2 | 24.8 | 32.0 | 65.7 | 60.7 | 70.1 |
| 6. Chronic Lower Respiratory Diseases | 34.5 | 34.1 | 34.8 | 38.0 | 35.1 | 41.2 | 34.0 | 34.2 | 33.8 |
| 7. Alzheimer's Disease | 22.4 | 15.2 | 28.8 | 16.3 | 10.3 | 22.9 | 23.4 | 15.5 | 30.2 |
| 8. Diabetes Mellitus | 39.2 | 43.7 | 35.1 | 22.8 | 28.9 | 16.0 | 41.4 | 46.4 | 37.0 |
| 9. Kidney Disease | 26.8 | 27.5 | 26.1 | * | * | * | 30.8 | 31.4 | 30.2 |
| 10. Chronic Liver Disease and Cirrhosis | 15.9 | 21.9 | 10.5 | 15.2 | 20.6 | * | 15.4 | 20.8 | 10.7 |
| All Other Causes | 336.9 | 399.8 | 279.6 | 200.8 | 233.2 | 164.8 | 358.7 | 429.6 | 296.4 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2021.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2021 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |