Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 1,238.0 | 1,291.1 | 1,186.9 | 1,336.3 | 1,368.8 | 1,304.4 | 923.0 | 1,074.3 | 793.5 |
1. Heart Disease | 257.3 | 276.8 | 238.5 | 283.1 | 298.8 | 267.6 | 164.0 | 199.4 | 133.8 |
2. Cancer | 222.0 | 229.8 | 214.4 | 247.4 | 255.3 | 239.8 | 127.6 | 129.3 | 126.1 |
3. COVID-19 | 160.4 | 182.6 | 139.0 | 159.7 | 179.1 | 140.6 | 176.5 | 215.6 | 143.0 |
4. Unintentional Injuries | 62.9 | 84.3 | 42.4 | 65.8 | 86.0 | 45.9 | 58.0 | 84.4 | 35.4 |
5. Stroke | 56.1 | 44.7 | 67.2 | 62.2 | 47.5 | 76.6 | 33.1 | 37.7 | 29.2 |
6. Chronic Lower Respiratory Diseases | 53.7 | 51.4 | 56.0 | 61.3 | 58.0 | 64.6 | 24.0 | 23.4 | 24.6 |
7. Alzheimer's Disease | 46.9 | 26.8 | 66.3 | 54.7 | 31.4 | 77.7 | 13.3 | * | 20.0 |
8. Diabetes Mellitus | 42.9 | 50.0 | 36.1 | 43.5 | 50.4 | 36.8 | 46.4 | 53.9 | 40.0 |
9. Kidney Disease | 20.0 | 21.3 | 18.7 | 18.9 | 21.8 | 16.2 | 29.8 | 23.4 | 35.4 |
10. Pneumonia/Influenza | 20.5 | 20.4 | 20.5 | 21.3 | 19.5 | 23.1 | 19.9 | 28.7 | 12.3 |
All Other Causes | 295.2 | 303.0 | 287.6 | 318.2 | 320.9 | 315.5 | 230.3 | 273.1 | 193.8 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2020.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2020 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |