Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 1,026.2 | 1,053.1 | 1,000.8 | 1,119.8 | 1,124.1 | 1,115.7 | 687.2 | 818.6 | 576.5 |
1. Heart Disease | 258.7 | 276.1 | 242.2 | 286.6 | 301.6 | 272.1 | 161.2 | 186.7 | 139.8 |
2. Cancer | 216.3 | 231.7 | 201.6 | 237.1 | 249.7 | 224.9 | 135.4 | 162.2 | 112.8 |
3. Chronic Lower Respiratory Diseases | 57.2 | 51.5 | 62.7 | 66.6 | 58.2 | 74.8 | 17.2 | 24.5 | 11.1 |
4. Unintentional Injuries | 56.9 | 76.8 | 37.9 | 60.7 | 80.7 | 41.4 | 43.1 | 67.9 | 22.2 |
5. Stroke | 50.1 | 34.5 | 64.9 | 53.7 | 35.9 | 70.9 | 36.2 | 30.2 | 41.3 |
6. Alzheimer's Disease | 40.0 | 25.6 | 53.8 | 45.9 | 29.1 | 62.1 | 17.2 | 13.2 | 20.6 |
7. Diabetes Mellitus | 33.3 | 37.6 | 29.2 | 33.4 | 37.3 | 29.5 | 37.9 | 39.6 | 36.5 |
8. Kidney Disease | 18.9 | 18.3 | 19.4 | 20.2 | 20.0 | 20.4 | 14.7 | 11.3 | 17.5 |
9. Pneumonia/Influenza | 19.0 | 19.3 | 18.7 | 20.6 | 20.5 | 20.7 | 11.2 | 11.3 | 11.1 |
10. Intentional Self-harm (Suicide) | 17.3 | 26.8 | 8.3 | 18.5 | 28.2 | 9.1 | 13.8 | 22.6 | * |
All Other Causes | 258.6 | 254.9 | 262.1 | 276.5 | 262.8 | 289.8 | 199.2 | 249.0 | 157.2 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2019.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2019 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |