| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,093.0 | 1,218.9 | 979.6 | 801.6 | 928.3 | 663.3 | 1,144.2 | 1,271.9 | 1,033.5 |
| 1. Heart Disease | 327.2 | 370.8 | 288.1 | 243.4 | 296.5 | 185.4 | 344.7 | 386.7 | 308.4 |
| 2. Cancer | 202.6 | 207.9 | 197.7 | 147.3 | 151.3 | 142.9 | 213.2 | 217.8 | 209.3 |
| 3. Chronic Lower Respiratory Diseases | 34.9 | 29.7 | 39.5 | 26.7 | 22.5 | 31.3 | 36.4 | 30.9 | 41.2 |
| 4. Unintentional Injuries | 89.9 | 128.3 | 55.6 | 102.5 | 134.9 | 67.0 | 86.4 | 125.1 | 53.0 |
| 5. Stroke | 48.6 | 44.7 | 52.1 | 27.8 | 24.5 | 31.3 | 52.4 | 48.1 | 56.1 |
| 6. Alzheimer's Disease | 18.8 | 13.1 | 24.0 | 11.7 | 10.2 | 13.4 | 20.3 | 13.6 | 26.0 |
| 7. Diabetes Mellitus | 30.2 | 33.3 | 27.5 | 18.1 | 18.4 | 17.9 | 33.1 | 36.9 | 29.8 |
| 8. Kidney Disease | 26.7 | 27.4 | 26.0 | 8.5 | 12.3 | * | 30.1 | 31.3 | 29.1 |
| 9. Pneumonia/Influenza | 17.9 | 17.0 | 18.7 | 14.9 | 18.4 | 11.2 | 18.2 | 17.2 | 19.1 |
| 10. Intentional Self-harm (Suicide) | 10.2 | 18.3 | 2.9 | 13.9 | 22.5 | * | 9.1 | 16.8 | 2.4 |
| All Other Causes | 286.0 | 328.4 | 247.5 | 186.8 | 216.7 | 154.1 | 300.2 | 347.4 | 259.2 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2019.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2019 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |