Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 1,015.8 | 1,058.1 | 975.7 | 1,105.4 | 1,133.3 | 1,078.4 | 669.4 | 761.3 | 592.2 |
1. Heart Disease | 259.4 | 283.9 | 236.2 | 284.8 | 306.7 | 263.6 | 166.2 | 198.6 | 139.1 |
2. Cancer | 225.7 | 233.5 | 218.3 | 243.1 | 250.8 | 235.6 | 153.8 | 155.8 | 152.1 |
3. Chronic Lower Respiratory Diseases | 49.4 | 46.4 | 52.2 | 57.3 | 52.2 | 62.3 | 12.4 | 13.6 | 11.5 |
4. Unintentional Injuries | 65.2 | 83.3 | 48.0 | 69.7 | 86.5 | 53.5 | 53.3 | 83.7 | 27.8 |
5. Stroke | 47.2 | 43.6 | 50.7 | 51.9 | 46.8 | 56.8 | 27.6 | 29.2 | 26.2 |
6. Alzheimer's Disease | 39.6 | 22.6 | 55.8 | 46.4 | 26.4 | 65.8 | 9.8 | * | 13.1 |
7. Diabetes Mellitus | 29.1 | 37.2 | 21.4 | 30.4 | 38.6 | 22.5 | 27.6 | 40.9 | 16.4 |
8. Kidney Disease | 19.1 | 17.2 | 21.0 | 17.6 | 16.5 | 18.6 | 28.4 | 21.4 | 34.4 |
9. Pneumonia/Influenza | 19.8 | 23.1 | 16.7 | 22.0 | 25.3 | 18.9 | 8.9 | 9.7 | 8.2 |
10. Intentional Self-harm (Suicide) | 16.6 | 27.3 | 6.5 | 18.7 | 30.6 | 7.1 | 7.1 | 11.7 | * |
All Other Causes | 244.6 | 240.1 | 248.9 | 263.4 | 252.8 | 273.7 | 174.2 | 190.8 | 160.3 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2018.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2018 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |