| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,094.5 | 1,234.1 | 969.1 | 776.2 | 877.1 | 666.3 | 1,151.6 | 1,304.9 | 1,018.7 |
| 1. Heart Disease | 334.4 | 386.4 | 287.7 | 256.9 | 322.5 | 185.6 | 351.6 | 404.6 | 305.7 |
| 2. Cancer | 192.8 | 200.4 | 186.1 | 117.8 | 115.0 | 120.7 | 205.8 | 217.9 | 195.4 |
| 3. Chronic Lower Respiratory Diseases | 35.1 | 36.8 | 33.6 | 42.8 | 41.1 | 44.7 | 34.1 | 35.9 | 32.5 |
| 4. Unintentional Injuries | 85.9 | 117.4 | 57.5 | 87.8 | 106.8 | 67.1 | 83.2 | 115.7 | 55.0 |
| 5. Stroke | 50.5 | 46.5 | 54.0 | 26.8 | 24.6 | 29.1 | 54.8 | 51.1 | 58.1 |
| 6. Alzheimer's Disease | 16.9 | 10.1 | 23.1 | 8.6 | * | 15.7 | 18.7 | 11.6 | 24.9 |
| 7. Diabetes Mellitus | 30.6 | 32.5 | 28.9 | 19.3 | 28.8 | * | 32.6 | 33.1 | 32.2 |
| 8. Kidney Disease | 24.8 | 26.0 | 23.7 | 11.8 | * | 15.7 | 26.9 | 29.9 | 24.2 |
| 9. Pneumonia/Influenza | 22.9 | 25.7 | 20.4 | 17.1 | 16.4 | 17.9 | 23.7 | 26.3 | 21.4 |
| 10. Intentional Self-harm (Suicide) | 8.8 | 15.6 | 2.6 | 10.7 | 16.4 | * | 8.0 | 14.4 | 2.4 |
| All Other Causes | 291.8 | 336.7 | 251.5 | 176.6 | 195.1 | 156.5 | 312.2 | 364.3 | 267.0 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2018.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2018 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |