Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 1,029.1 | 1,060.7 | 999.1 | 1,122.5 | 1,141.0 | 1,104.6 | 626.9 | 714.4 | 553.2 |
1. Heart Disease | 261.5 | 278.0 | 246.0 | 290.1 | 306.0 | 274.7 | 135.1 | 153.7 | 119.4 |
2. Cancer | 218.7 | 220.0 | 217.6 | 236.2 | 237.4 | 235.1 | 145.1 | 143.7 | 146.3 |
3. Unintentional Injuries | 70.8 | 99.0 | 44.1 | 76.7 | 104.8 | 49.4 | 42.9 | 69.8 | 20.2 |
4. Chronic Lower Respiratory Diseases | 57.4 | 54.7 | 59.9 | 65.7 | 62.4 | 68.8 | 19.2 | 14.0 | 23.5 |
5. Stroke | 46.0 | 38.7 | 53.0 | 50.7 | 42.4 | 58.7 | 23.7 | 23.9 | 23.5 |
6. Alzheimer's Disease | 42.3 | 30.6 | 53.4 | 47.5 | 34.2 | 60.3 | 23.7 | 18.0 | 28.6 |
7. Diabetes Mellitus | 34.1 | 41.0 | 27.5 | 36.2 | 43.8 | 28.9 | 24.6 | 25.9 | 23.5 |
8. Kidney Disease | 15.0 | 17.4 | 12.7 | 15.4 | 18.1 | 12.8 | 15.5 | 20.0 | 11.8 |
9. Pneumonia/Influenza | 18.9 | 18.2 | 19.7 | 19.9 | 18.9 | 20.8 | 14.6 | 14.0 | 15.1 |
10. Intentional Self-harm (Suicide) | 14.1 | 22.4 | 6.3 | 15.4 | 24.0 | 7.1 | 6.4 | 12.0 | * |
All Other Causes | 250.1 | 240.7 | 258.9 | 268.7 | 248.9 | 287.8 | 176.1 | 219.5 | 139.6 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2017.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2017 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |