| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,083.9 | 1,188.6 | 989.9 | 819.4 | 851.8 | 784.1 | 1,130.6 | 1,254.6 | 1,023.0 |
| 1. Heart Disease | 333.7 | 369.6 | 301.4 | 241.1 | 262.1 | 218.3 | 352.6 | 394.1 | 316.6 |
| 2. Cancer | 201.1 | 215.0 | 188.7 | 143.0 | 141.3 | 144.8 | 210.0 | 228.4 | 194.0 |
| 3. Unintentional Injuries | 87.1 | 124.2 | 53.9 | 104.6 | 118.8 | 89.1 | 82.5 | 123.6 | 46.9 |
| 4. Chronic Lower Respiratory Diseases | 36.5 | 36.3 | 36.7 | 43.7 | 55.3 | 31.2 | 35.8 | 33.4 | 37.9 |
| 5. Stroke | 50.5 | 45.4 | 55.0 | 27.7 | 30.7 | 24.5 | 54.8 | 48.5 | 60.3 |
| 6. Alzheimer's Disease | 20.7 | 12.3 | 28.2 | 21.3 | * | 35.6 | 20.7 | 13.1 | 27.2 |
| 7. Diabetes Mellitus | 27.8 | 30.8 | 25.0 | 19.2 | 16.4 | 22.3 | 29.2 | 34.2 | 24.8 |
| 8. Kidney Disease | 25.3 | 24.3 | 26.2 | 11.7 | 12.3 | 11.1 | 28.2 | 27.4 | 28.9 |
| 9. Pneumonia/Influenza | 19.2 | 17.8 | 20.4 | 11.7 | 10.2 | 13.4 | 20.5 | 19.9 | 21.0 |
| 10. Intentional Self-harm (Suicide) | 7.1 | 11.7 | 2.9 | 8.5 | 14.3 | * | 6.1 | 9.9 | 2.8 |
| All Other Causes | 274.9 | 301.2 | 251.3 | 186.7 | 182.2 | 191.6 | 290.3 | 322.2 | 262.6 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2017.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2017 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |