Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 1,002.1 | 1,021.1 | 984.2 | 1,091.4 | 1,099.0 | 1,084.2 | 591.3 | 659.5 | 533.5 |
1. Heart Disease | 269.4 | 276.4 | 262.8 | 299.2 | 303.8 | 294.8 | 135.6 | 154.1 | 119.9 |
2. Cancer | 219.8 | 226.7 | 213.2 | 238.6 | 244.0 | 233.4 | 129.9 | 133.5 | 126.9 |
3. Chronic Lower Respiratory Diseases | 52.6 | 51.1 | 54.0 | 60.5 | 58.4 | 62.6 | 13.2 | 14.4 | 12.2 |
4. Unintentional Injuries | 65.1 | 86.4 | 44.8 | 69.2 | 90.8 | 48.4 | 51.8 | 74.0 | 33.0 |
5. Stroke | 44.4 | 33.8 | 54.5 | 46.1 | 32.7 | 59.0 | 34.8 | 41.1 | 29.5 |
6. Alzheimer's Disease | 40.3 | 28.9 | 51.1 | 45.6 | 33.0 | 57.7 | 16.9 | 10.3 | 22.6 |
7. Diabetes Mellitus | 36.2 | 42.8 | 29.8 | 37.0 | 44.0 | 30.2 | 33.9 | 39.0 | 29.5 |
8. Kidney Disease | 16.3 | 16.6 | 16.1 | 17.7 | 18.6 | 16.9 | * | * | * |
9. Pneumonia/Influenza | 16.9 | 15.9 | 17.9 | 17.4 | 15.8 | 19.0 | 14.1 | 12.3 | 15.6 |
10. Intentional Self-harm (Suicide) | 14.3 | 21.1 | 7.8 | 16.2 | 24.0 | 8.7 | 4.7 | * | * |
All Other Causes | 226.8 | 221.5 | 231.9 | 243.8 | 233.8 | 253.5 | 152.5 | 172.6 | 135.6 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2016.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2016 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |