| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,116.4 | 1,111.1 | 1,121.9 | 1,145.3 | 1,141.5 | 1,149.2 | 742.9 | 778.2 | 691.4 |
| 1. Heart Disease | 275.5 | 276.9 | 274.0 | 285.4 | 292.4 | 278.4 | 160.6 | 146.6 | 181.1 |
| 2. Cancer | 257.1 | 279.3 | 233.9 | 262.7 | 282.5 | 242.7 | 187.4 | 214.3 | 148.1 |
| 3. Chronic Lower Respiratory Diseases | 82.8 | 80.3 | 85.3 | 86.6 | 84.8 | 88.5 | * | * | * |
| 4. Unintentional Injuries | 45.5 | 47.0 | 43.9 | 46.2 | 49.4 | 42.8 | * | * | * |
| 5. Stroke | 51.8 | 47.0 | 56.9 | 53.3 | 46.6 | 60.0 | * | * | * |
| 6. Alzheimer's Disease | 66.3 | 26.0 | 108.6 | 71.0 | 29.7 | 112.8 | * | - | * |
| 7. Diabetes Mellitus | 29.7 | 30.9 | 28.4 | 29.8 | 31.1 | 28.6 | * | * | * |
| 8. Kidney Disease | 18.3 | 16.1 | 20.7 | 19.2 | 18.4 | 20.0 | * | - | * |
| 9. Pneumonia/Influenza | 16.4 | 13.6 | 19.4 | 17.8 | 15.5 | 20.0 | - | - | - |
| 10. Intentional Self-harm (Suicide) | 7.6 | 13.6 | * | 8.5 | 15.5 | * | - | - | - |
| All Other Causes | 265.4 | 280.6 | 249.5 | 264.9 | 275.5 | 254.1 | 267.7 | 315.8 | 197.5 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2016.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
|
Source:
2016 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
| Last Updated: 02/03/2025 |