Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 978.8 | 980.8 | 976.9 | 1,072.9 | 1,070.0 | 1,075.6 | 499.7 | 514.2 | 487.3 |
1. Heart Disease | 254.6 | 256.6 | 252.7 | 282.5 | 285.0 | 280.1 | 113.0 | 97.5 | 126.1 |
2. Cancer | 231.4 | 240.2 | 223.1 | 252.5 | 260.9 | 244.5 | 121.1 | 130.8 | 112.9 |
3. Chronic Lower Respiratory Diseases | 52.5 | 46.9 | 57.8 | 57.8 | 52.1 | 63.2 | 23.4 | 22.2 | 24.5 |
4. Stroke | 44.7 | 40.0 | 49.2 | 48.7 | 44.0 | 53.2 | 20.4 | 17.7 | 22.6 |
5. Unintentional Injuries | 50.5 | 67.8 | 34.1 | 55.0 | 73.7 | 37.0 | 32.6 | 44.3 | 22.6 |
6. Alzheimer's Disease | 32.6 | 18.1 | 46.3 | 37.0 | 19.9 | 53.5 | 7.1 | 11.1 | * |
7. Diabetes Mellitus | 33.8 | 38.6 | 29.4 | 34.2 | 38.7 | 30.0 | 35.6 | 39.9 | 32.0 |
8. Pneumonia/Influenza | 18.8 | 19.5 | 18.1 | 20.6 | 20.7 | 20.5 | 8.1 | 13.3 | * |
9. Kidney Disease | 17.7 | 14.8 | 20.6 | 20.1 | 16.5 | 23.5 | * | * | * |
10. Intentional Self-harm (Suicide) | 13.4 | 20.2 | 7.0 | 15.4 | 23.3 | 7.8 | * | * | * |
All Other Causes | 228.7 | 218.1 | 238.7 | 249.0 | 235.1 | 262.3 | 132.3 | 133.0 | 131.7 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2014.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2014 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |