| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,046.2 | 1,130.2 | 970.8 | 834.4 | 936.9 | 723.0 | 1,083.3 | 1,167.4 | 1,010.4 |
| 1. Heart Disease | 332.2 | 361.4 | 305.9 | 269.5 | 324.2 | 210.3 | 345.9 | 372.0 | 323.3 |
| 2. Cancer | 204.4 | 210.5 | 198.8 | 152.3 | 158.1 | 145.9 | 214.3 | 222.0 | 207.5 |
| 3. Chronic Lower Respiratory Diseases | 33.5 | 31.9 | 35.1 | 47.3 | 29.7 | 66.5 | 31.5 | 32.4 | 30.8 |
| 4. Stroke | 45.5 | 39.7 | 50.8 | 30.9 | 33.6 | 27.9 | 48.2 | 40.8 | 54.6 |
| 5. Unintentional Injuries | 57.8 | 81.2 | 36.7 | 75.1 | 106.7 | 40.8 | 52.8 | 73.6 | 34.7 |
| 6. Alzheimer's Disease | 21.0 | 15.9 | 25.5 | 10.3 | 13.8 | * | 23.0 | 16.4 | 28.8 |
| 7. Diabetes Mellitus | 34.9 | 37.2 | 32.8 | 26.7 | 39.5 | 12.9 | 36.0 | 35.1 | 36.7 |
| 8. Pneumonia/Influenza | 25.6 | 27.8 | 23.6 | 18.5 | 27.7 | * | 27.3 | 28.2 | 26.5 |
| 9. Kidney Disease | 23.2 | 27.2 | 19.6 | 15.4 | 21.7 | * | 24.8 | 29.0 | 21.2 |
| 10. Intentional Self-harm (Suicide) | 8.0 | 13.1 | 3.4 | 12.3 | 17.8 | * | 6.7 | 11.4 | 2.6 |
| All Other Causes | 260.2 | 284.3 | 238.6 | 175.9 | 164.1 | 188.8 | 272.7 | 306.3 | 243.6 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2014.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2014 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |