| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,061.3 | 1,175.6 | 958.8 | 897.3 | 953.5 | 836.5 | 1,090.6 | 1,214.5 | 983.1 |
| 1. Heart Disease | 328.6 | 369.1 | 292.3 | 274.5 | 311.3 | 234.7 | 339.9 | 380.1 | 305.1 |
| 2. Cancer | 219.3 | 228.9 | 210.7 | 150.6 | 139.9 | 162.2 | 232.9 | 248.5 | 219.5 |
| 3. Chronic Lower Respiratory Diseases | 39.9 | 43.9 | 36.4 | 75.8 | 72.9 | 79.0 | 34.0 | 38.1 | 30.4 |
| 4. Stroke | 41.0 | 36.8 | 44.7 | 17.4 | 11.8 | 23.5 | 45.2 | 41.5 | 48.4 |
| 5. Unintentional Injuries | 50.2 | 73.0 | 29.7 | 59.4 | 90.6 | 25.6 | 47.1 | 67.1 | 29.8 |
| 6. Alzheimer's Disease | 16.4 | 11.8 | 20.5 | 19.5 | * | 32.0 | 15.9 | 12.4 | 19.0 |
| 7. Diabetes Mellitus | 32.6 | 31.2 | 33.9 | 20.5 | 17.7 | 23.5 | 34.9 | 33.9 | 35.6 |
| 8. Pneumonia/Influenza | 23.6 | 25.1 | 22.2 | 24.6 | 27.6 | 21.3 | 23.1 | 23.8 | 22.6 |
| 9. Kidney Disease | 23.8 | 22.6 | 25.0 | 8.2 | * | 10.7 | 26.8 | 25.6 | 27.8 |
| 10. Intentional Self-harm (Suicide) | 8.2 | 14.5 | 2.5 | 13.3 | 21.7 | * | 7.2 | 12.8 | 2.3 |
| All Other Causes | 277.7 | 318.7 | 240.9 | 233.5 | 246.2 | 219.8 | 283.6 | 330.7 | 242.7 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2013.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2013 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |