| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,059.9 | 1,170.3 | 960.2 | 926.7 | 970.8 | 879.0 | 1,082.5 | 1,204.0 | 976.1 |
| 1. Heart Disease | 334.4 | 366.8 | 305.2 | 263.5 | 266.2 | 260.5 | 348.1 | 386.6 | 314.5 |
| 2. Cancer | 223.6 | 237.5 | 211.1 | 187.2 | 187.9 | 186.4 | 230.8 | 248.0 | 215.8 |
| 3. Chronic Lower Respiratory Diseases | 34.3 | 40.8 | 28.4 | 49.8 | 52.8 | 46.6 | 32.0 | 38.8 | 26.1 |
| 4. Stroke | 47.4 | 45.0 | 49.5 | 31.5 | 13.7 | 50.8 | 50.6 | 51.4 | 49.9 |
| 5. Unintentional Injuries | 43.8 | 57.5 | 31.5 | 58.0 | 64.6 | 50.8 | 39.6 | 52.8 | 28.0 |
| 6. Alzheimer's Disease | 14.3 | 9.4 | 18.6 | 14.2 | 13.7 | 14.8 | 14.4 | 8.9 | 19.3 |
| 7. Diabetes Mellitus | 28.5 | 24.6 | 32.0 | 28.5 | 37.2 | 19.1 | 28.7 | 22.2 | 34.4 |
| 8. Kidney Disease | 20.2 | 21.6 | 18.9 | 14.2 | * | 21.2 | 21.7 | 24.8 | 19.0 |
| 9. Pneumonia/Influenza | 17.4 | 18.2 | 16.7 | 17.3 | 17.6 | 16.9 | 17.7 | 18.5 | 17.0 |
| 10. Intentional Self-harm (Suicide) | 9.4 | 16.7 | 2.7 | 18.3 | 33.3 | * | 7.9 | 14.0 | 2.6 |
| All Other Causes | 286.8 | 332.1 | 245.6 | 244.1 | 276.0 | 209.7 | 291.1 | 338.1 | 249.6 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2012.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2012 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |