Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 957.7 | 930.7 | 983.1 | 1,042.6 | 1,009.2 | 1,074.6 | 476.9 | 462.3 | 489.3 |
1. Heart Disease | 262.4 | 257.1 | 267.4 | 288.4 | 278.9 | 297.4 | 110.2 | 120.1 | 101.9 |
2. Cancer | 216.7 | 222.2 | 211.4 | 232.2 | 239.3 | 225.4 | 133.0 | 120.1 | 143.9 |
3. Chronic Lower Respiratory Diseases | 50.6 | 40.5 | 60.1 | 56.9 | 45.3 | 68.0 | 14.4 | 13.1 | 15.5 |
4. Stroke | 47.0 | 40.5 | 53.2 | 50.7 | 43.3 | 57.8 | 24.0 | 26.1 | 22.1 |
5. Unintentional Injuries | 41.2 | 54.4 | 28.8 | 44.9 | 59.9 | 30.7 | 21.6 | 23.5 | 19.9 |
6. Alzheimer's Disease | 21.0 | 11.2 | 30.2 | 23.9 | 12.9 | 34.4 | * | - | * |
7. Diabetes Mellitus | 29.0 | 29.0 | 29.0 | 30.7 | 31.2 | 30.1 | 18.0 | 13.1 | 22.1 |
8. Pneumonia/Influenza | 17.7 | 15.1 | 20.0 | 19.1 | 16.6 | 21.5 | 10.8 | * | 15.5 |
9. Kidney Disease | 17.5 | 16.6 | 18.4 | 19.0 | 18.6 | 19.4 | 12.0 | * | 17.7 |
10. Intentional Self-harm (Suicide) | 14.6 | 25.1 | 4.6 | 16.2 | 27.6 | 5.4 | * | * | - |
All Other Causes | 240.0 | 218.8 | 260.0 | 260.6 | 235.6 | 284.5 | 124.6 | 125.4 | 124.0 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2011.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2011 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |