| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,021.4 | 1,116.6 | 935.9 | 943.5 | 944.9 | 942.1 | 1,037.1 | 1,147.4 | 941.2 |
| 1. Heart Disease | 310.8 | 333.8 | 290.2 | 280.6 | 262.1 | 300.6 | 317.1 | 346.8 | 291.3 |
| 2. Cancer | 217.0 | 234.5 | 201.3 | 181.0 | 178.0 | 184.2 | 223.5 | 244.7 | 205.0 |
| 3. Chronic Lower Respiratory Diseases | 34.5 | 38.5 | 30.8 | 55.9 | 56.7 | 55.0 | 31.4 | 35.7 | 27.6 |
| 4. Stroke | 49.0 | 49.7 | 48.4 | 49.8 | 50.9 | 48.7 | 49.5 | 50.3 | 48.9 |
| 5. Unintentional Injuries | 40.9 | 52.7 | 30.3 | 54.9 | 62.6 | 46.6 | 37.8 | 49.6 | 27.6 |
| 6. Alzheimer's Disease | 16.4 | 10.5 | 21.6 | 14.2 | * | 21.2 | 17.1 | 11.3 | 22.2 |
| 7. Diabetes Mellitus | 27.2 | 25.3 | 28.9 | 14.2 | 15.7 | 12.7 | 29.4 | 27.0 | 31.4 |
| 8. Pneumonia/Influenza | 17.8 | 17.8 | 17.9 | 22.4 | 13.7 | 31.8 | 17.1 | 18.6 | 15.9 |
| 9. Kidney Disease | 19.1 | 17.8 | 20.3 | 12.2 | 13.7 | 10.6 | 20.4 | 18.2 | 22.2 |
| 10. Intentional Self-harm (Suicide) | 8.8 | 14.7 | 3.5 | 17.3 | 31.3 | * | 7.1 | 10.9 | 3.8 |
| All Other Causes | 279.9 | 321.4 | 242.6 | 241.0 | 252.4 | 228.6 | 286.6 | 334.1 | 245.3 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2011.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2011 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |