Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 914.0 | 921.5 | 906.9 | 987.6 | 986.8 | 988.3 | 470.8 | 517.0 | 431.1 |
1. Heart Disease | 253.0 | 256.9 | 249.4 | 276.8 | 277.7 | 275.8 | 104.6 | 132.7 | 80.5 |
2. Cancer | 222.9 | 241.5 | 205.3 | 242.0 | 261.8 | 223.1 | 103.3 | 99.5 | 106.6 |
3. Chronic Lower Respiratory Diseases | 45.4 | 41.3 | 49.2 | 49.8 | 44.8 | 54.6 | 14.0 | 19.4 | * |
4. Stroke | 44.2 | 34.0 | 53.9 | 46.4 | 35.0 | 57.3 | 29.3 | 27.6 | 30.8 |
5. Unintentional Injuries | 39.2 | 51.4 | 27.7 | 41.6 | 54.6 | 29.2 | 28.1 | 35.9 | 21.3 |
6. Alzheimer's Disease | 19.3 | 14.2 | 24.0 | 21.9 | 16.2 | 27.3 | * | - | * |
7. Diabetes Mellitus | 29.5 | 29.4 | 29.6 | 31.6 | 30.2 | 32.9 | 15.3 | 19.4 | 11.8 |
8. Kidney Disease | 16.5 | 19.1 | 14.1 | 17.2 | 20.2 | 14.4 | 12.8 | * | 14.2 |
9. Pneumonia/Influenza | 14.6 | 15.9 | 13.4 | 15.9 | 17.4 | 14.4 | 6.4 | * | * |
10. Intentional Self-harm (Suicide) | 13.5 | 21.5 | 6.0 | 15.0 | 23.8 | 6.7 | * | * | * |
All Other Causes | 215.8 | 196.4 | 234.2 | 229.4 | 205.2 | 252.6 | 150.5 | 160.4 | 142.1 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2010.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2010 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |