| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,046.1 | 1,118.8 | 980.6 | 991.9 | 1,038.7 | 941.2 | 1,056.8 | 1,132.4 | 990.7 |
| 1. Heart Disease | 316.1 | 331.1 | 302.6 | 327.9 | 360.6 | 292.5 | 317.5 | 328.8 | 307.7 |
| 2. Cancer | 221.2 | 232.5 | 211.1 | 174.1 | 172.5 | 176.0 | 230.2 | 245.5 | 216.9 |
| 3. Chronic Lower Respiratory Diseases | 34.9 | 36.4 | 33.5 | 48.9 | 35.3 | 63.6 | 32.7 | 37.5 | 28.6 |
| 4. Stroke | 51.8 | 47.1 | 56.1 | 38.7 | 43.1 | 33.9 | 54.2 | 47.5 | 60.0 |
| 5. Unintentional Injuries | 44.1 | 55.1 | 34.3 | 58.0 | 58.8 | 57.2 | 41.1 | 52.9 | 30.8 |
| 6. Alzheimer's Disease | 12.6 | 7.4 | 17.3 | 14.3 | 9.8 | 19.1 | 12.6 | 7.1 | 17.4 |
| 7. Diabetes Mellitus | 30.8 | 26.9 | 34.3 | 28.5 | 31.4 | 25.4 | 30.9 | 26.1 | 35.1 |
| 8. Kidney Disease | 23.0 | 25.2 | 21.0 | 17.3 | 17.6 | 17.0 | 23.8 | 26.4 | 21.4 |
| 9. Pneumonia/Influenza | 17.5 | 18.1 | 17.0 | 11.2 | 11.8 | 10.6 | 18.9 | 19.7 | 18.3 |
| 10. Intentional Self-harm (Suicide) | 7.4 | 12.1 | 3.2 | * | * | * | 7.8 | 13.2 | 3.1 |
| All Other Causes | 286.6 | 326.9 | 250.2 | 269.9 | 295.9 | 241.7 | 287.1 | 327.7 | 251.4 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2010.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2010 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |