Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 902.4 | 911.9 | 893.4 | 958.9 | 954.5 | 963.2 | 483.3 | 566.5 | 410.9 |
1. Heart Disease | 253.1 | 254.8 | 251.6 | 273.4 | 272.9 | 273.9 | 108.5 | 115.1 | 102.7 |
2. Cancer | 209.0 | 225.9 | 192.9 | 225.0 | 242.0 | 208.7 | 83.8 | 97.4 | 71.9 |
3. Chronic Lower Respiratory Diseases | 48.1 | 44.8 | 51.3 | 52.8 | 48.1 | 57.2 | 15.1 | 14.8 | 15.4 |
4. Stroke | 42.9 | 32.6 | 52.7 | 45.4 | 33.1 | 57.2 | 22.0 | 20.7 | 23.1 |
5. Unintentional Injuries | 38.5 | 53.1 | 24.6 | 39.0 | 52.9 | 25.8 | 27.5 | 50.2 | * |
6. Diabetes Mellitus | 31.2 | 31.3 | 31.1 | 31.7 | 32.0 | 31.4 | 27.5 | 26.6 | 28.3 |
7. Alzheimer's Disease | 18.7 | 11.3 | 25.8 | 20.1 | 12.0 | 28.0 | 9.6 | * | * |
8. Kidney Disease | 21.4 | 22.5 | 20.4 | 22.2 | 22.3 | 22.1 | 16.5 | 20.7 | 12.8 |
9. Pneumonia/Influenza | 14.7 | 16.6 | 12.8 | 16.2 | 18.1 | 14.4 | * | * | * |
10. Intentional Self-harm (Suicide) | 15.0 | 22.3 | 8.1 | 16.2 | 23.9 | 8.8 | * | * | * |
All Other Causes | 209.8 | 196.8 | 222.1 | 216.8 | 197.3 | 235.6 | 166.1 | 203.6 | 133.5 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2009.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2009 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |