| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 928.1 | 954.8 | 900.3 | 955.3 | 991.2 | 919.4 | 551.2 | 530.7 | 582.5 |
| 1. Heart Disease | 256.1 | 284.0 | 227.0 | 266.7 | 301.7 | 231.6 | 104.7 | 69.2 | 158.9 |
| 2. Cancer | 224.2 | 247.3 | 200.2 | 222.8 | 241.9 | 203.7 | 202.3 | 253.8 | 123.6 |
| 3. Chronic Lower Respiratory Diseases | 68.7 | 73.4 | 63.8 | 72.4 | 79.2 | 65.6 | * | * | * |
| 4. Stroke | 47.5 | 31.8 | 63.8 | 48.0 | 32.0 | 64.2 | * | * | * |
| 5. Unintentional Injuries | 26.9 | 37.9 | 15.3 | 27.2 | 38.9 | 15.3 | * | * | * |
| 6. Diabetes Mellitus | 26.9 | 23.3 | 30.6 | 26.5 | 26.4 | 26.5 | * | - | * |
| 7. Alzheimer's Disease | 34.4 | 8.6 | 61.2 | 38.3 | 9.7 | 67.0 | - | - | - |
| 8. Kidney Disease | 14.4 | 13.5 | 15.3 | 13.9 | 11.1 | 16.7 | * | * | - |
| 9. Pneumonia/Influenza | 18.7 | 14.7 | 23.0 | 18.1 | 13.9 | 22.3 | * | * | * |
| 10. Intentional Self-harm (Suicide) | 17.5 | 29.4 | * | 18.1 | 30.6 | * | * | * | - |
| All Other Causes | 193.0 | 191.0 | 195.1 | 203.3 | 205.7 | 200.9 | 90.7 | 57.7 | 141.2 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2009.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
|
Source:
2009 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
| Last Updated: 02/03/2025 |