Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 912.6 | 900.3 | 924.2 | 985.0 | 965.1 | 1,004.0 | 399.9 | 448.3 | 356.8 |
1. Heart Disease | 267.3 | 257.7 | 276.6 | 289.5 | 278.1 | 300.3 | 115.3 | 114.5 | 116.1 |
2. Cancer | 215.2 | 217.2 | 213.2 | 232.4 | 233.6 | 231.3 | 79.4 | 85.9 | 73.6 |
3. Chronic Lower Respiratory Diseases | 51.8 | 47.0 | 56.3 | 57.4 | 52.0 | 62.7 | 10.5 | * | * |
4. Stroke | 45.1 | 36.7 | 53.1 | 49.2 | 39.5 | 58.4 | 15.0 | * | 17.0 |
5. Unintentional Injuries | 37.7 | 51.2 | 24.9 | 41.2 | 55.6 | 27.5 | 12.0 | 15.9 | * |
6. Diabetes Mellitus | 25.9 | 27.7 | 24.2 | 27.6 | 29.6 | 25.6 | 13.5 | 15.9 | * |
7. Alzheimer's Disease | 15.5 | 10.0 | 20.7 | 17.0 | 11.1 | 22.7 | * | * | * |
8. Pneumonia/Influenza | 14.9 | 13.2 | 16.5 | 16.6 | 14.7 | 18.5 | * | - | * |
9. Kidney Disease | 18.0 | 19.3 | 16.8 | 18.6 | 19.4 | 18.0 | 16.5 | 25.4 | * |
10. Intentional Self-harm (Suicide) | 12.9 | 20.6 | 5.6 | 13.5 | 21.3 | 6.1 | * | * | * |
All Other Causes | 208.2 | 199.6 | 216.3 | 221.9 | 210.4 | 232.9 | 125.8 | 152.6 | 102.0 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2008.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2008 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |