| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,092.0 | 1,184.7 | 1,009.2 | 1,066.0 | 1,068.2 | 1,063.8 | 1,098.5 | 1,204.9 | 1,006.0 |
| 1. Heart Disease | 342.6 | 359.5 | 327.4 | 368.2 | 376.5 | 359.7 | 341.9 | 359.0 | 327.0 |
| 2. Cancer | 223.3 | 241.1 | 207.4 | 190.2 | 187.3 | 193.2 | 228.8 | 250.4 | 210.0 |
| 3. Chronic Lower Respiratory Diseases | 34.0 | 33.2 | 34.7 | 57.4 | 53.8 | 61.2 | 30.5 | 29.5 | 31.3 |
| 4. Stroke | 51.5 | 46.1 | 56.2 | 41.4 | 27.8 | 55.5 | 53.1 | 49.9 | 55.8 |
| 5. Unintentional Injuries | 42.2 | 52.9 | 32.6 | 53.7 | 72.3 | 34.4 | 40.3 | 49.5 | 32.2 |
| 6. Diabetes Mellitus | 31.3 | 29.3 | 33.1 | 20.7 | 18.5 | 23.0 | 33.0 | 31.6 | 34.3 |
| 7. Alzheimer's Disease | 9.7 | 5.9 | 13.1 | 15.1 | * | 24.9 | 9.0 | 6.1 | 11.5 |
| 8. Pneumonia/Influenza | 25.5 | 30.4 | 21.1 | 28.3 | 26.0 | 30.6 | 24.6 | 30.9 | 19.2 |
| 9. Kidney Disease | 24.4 | 26.2 | 22.9 | 19.8 | 22.3 | 17.2 | 25.4 | 27.1 | 23.9 |
| 10. Intentional Self-harm (Suicide) | 10.0 | 16.0 | 4.5 | 12.2 | 18.5 | * | 8.8 | 14.6 | 3.8 |
| All Other Causes | 297.6 | 344.1 | 256.1 | 259.0 | 259.6 | 258.3 | 303.2 | 356.3 | 257.0 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2008.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2008 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |