Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 895.4 | 888.3 | 902.2 | 952.5 | 938.7 | 965.8 | 418.7 | 474.9 | 368.0 |
1. Heart Disease | 269.2 | 268.5 | 270.0 | 289.5 | 285.9 | 292.9 | 91.7 | 109.0 | 76.1 |
2. Cancer | 208.6 | 208.2 | 208.9 | 222.1 | 224.4 | 219.9 | 90.1 | 63.3 | 114.2 |
3. Stroke | 45.6 | 37.8 | 53.1 | 49.0 | 40.6 | 57.0 | 15.0 | * | 19.0 |
4. Chronic Lower Respiratory Diseases | 41.8 | 38.2 | 45.1 | 45.5 | 40.3 | 50.4 | 16.7 | 31.7 | * |
5. Unintentional Injuries | 36.7 | 49.3 | 24.8 | 37.8 | 50.8 | 25.5 | 25.0 | 31.7 | 19.0 |
6. Diabetes Mellitus | 28.0 | 28.9 | 27.1 | 29.8 | 31.0 | 28.6 | 16.7 | * | 19.0 |
7. Alzheimer's Disease | 15.2 | 7.1 | 22.9 | 16.6 | 7.7 | 25.2 | * | * | * |
8. Pneumonia/Influenza | 12.2 | 13.0 | 11.5 | 13.2 | 14.0 | 12.3 | * | - | * |
9. Kidney Disease | 17.1 | 17.4 | 16.8 | 17.6 | 17.6 | 17.6 | 15.0 | 21.1 | * |
10. Intentional Self-harm (Suicide) | 13.5 | 20.8 | 6.5 | 14.2 | 22.0 | 6.8 | * | * | - |
All Other Causes | 207.5 | 199.1 | 215.5 | 217.2 | 204.4 | 229.4 | 133.4 | 175.9 | 95.2 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2007.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2007 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |