| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,048.1 | 1,158.0 | 950.1 | 1,026.5 | 1,081.1 | 971.4 | 1,047.2 | 1,161.3 | 947.5 |
| 1. Heart Disease | 336.2 | 372.1 | 304.1 | 375.5 | 401.6 | 349.1 | 329.7 | 364.8 | 298.9 |
| 2. Cancer | 219.6 | 230.2 | 210.1 | 174.7 | 177.5 | 171.9 | 227.0 | 239.6 | 216.0 |
| 3. Stroke | 46.6 | 43.6 | 49.3 | 43.2 | 34.1 | 52.5 | 47.0 | 45.0 | 48.7 |
| 4. Chronic Lower Respiratory Diseases | 28.7 | 30.1 | 27.6 | 41.4 | 41.2 | 41.6 | 27.2 | 28.7 | 25.9 |
| 5. Unintentional Injuries | 48.4 | 73.7 | 25.9 | 53.1 | 75.3 | 30.8 | 44.7 | 69.4 | 23.1 |
| 6. Diabetes Mellitus | 30.8 | 26.3 | 34.8 | 35.1 | 28.7 | 41.6 | 29.5 | 25.8 | 32.8 |
| 7. Alzheimer's Disease | 8.0 | 5.7 | 10.2 | 16.2 | 10.8 | 21.7 | 6.7 | 4.9 | 8.3 |
| 8. Pneumonia/Influenza | 22.0 | 23.0 | 21.0 | 18.0 | 19.7 | 16.3 | 22.7 | 23.1 | 22.2 |
| 9. Kidney Disease | 23.4 | 24.9 | 22.0 | 15.3 | 16.1 | 14.5 | 25.1 | 27.1 | 23.4 |
| 10. Intentional Self-harm (Suicide) | 7.7 | 13.8 | 2.2 | 20.7 | 37.7 | * | 5.3 | 9.1 | 2.0 |
| All Other Causes | 276.8 | 314.7 | 243.0 | 233.2 | 238.5 | 227.9 | 282.4 | 323.7 | 246.2 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2007.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2007 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |