Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 883.0 | 845.5 | 918.8 | 936.0 | 893.6 | 976.6 | 423.1 | 432.0 | 415.0 |
1. Heart Disease | 271.1 | 258.0 | 283.6 | 289.2 | 274.8 | 303.0 | 124.9 | 124.5 | 125.2 |
2. Cancer | 209.8 | 210.6 | 208.9 | 221.1 | 222.5 | 219.8 | 113.7 | 120.6 | 107.3 |
3. Stroke | 50.5 | 36.6 | 63.8 | 54.0 | 38.7 | 68.8 | 13.0 | * | * |
4. Chronic Lower Respiratory Diseases | 44.9 | 38.8 | 50.7 | 49.1 | 42.0 | 55.9 | * | * | * |
5. Unintentional Injuries | 33.7 | 47.9 | 20.2 | 34.8 | 49.3 | 20.9 | 26.1 | 38.9 | * |
6. Diabetes Mellitus | 28.3 | 30.4 | 26.3 | 29.6 | 31.9 | 27.4 | 16.8 | * | 21.5 |
7. Alzheimer's Disease | 15.4 | 7.1 | 23.2 | 16.9 | 7.9 | 25.6 | * | - | * |
8. Pneumonia/Influenza | 13.7 | 11.3 | 16.0 | 14.5 | 12.0 | 17.0 | * | * | * |
9. Kidney Disease | 14.6 | 15.0 | 14.3 | 15.6 | 16.1 | 15.2 | * | - | * |
10. Intentional Self-harm (Suicide) | 10.6 | 17.7 | 3.8 | 11.5 | 19.4 | 3.9 | - | - | - |
All Other Causes | 190.4 | 172.1 | 208.0 | 199.5 | 179.1 | 219.1 | 115.6 | 116.8 | 114.5 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2006.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2006 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |