| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 920.5 | 902.7 | 939.2 | 940.7 | 899.5 | 982.1 | 703.9 | 835.5 | 489.8 |
| 1. Heart Disease | 234.4 | 239.1 | 229.5 | 244.5 | 250.0 | 239.0 | 138.0 | 144.8 | 127.0 |
| 2. Cancer | 220.9 | 236.7 | 204.4 | 220.0 | 231.0 | 209.0 | 248.4 | 289.6 | 181.4 |
| 3. Stroke | 49.0 | 34.7 | 63.9 | 50.4 | 31.3 | 69.7 | 34.5 | 55.7 | - |
| 4. Chronic Lower Respiratory Diseases | 64.3 | 55.0 | 74.0 | 69.5 | 59.8 | 79.2 | * | * | * |
| 5. Unintentional Injuries | 23.9 | 27.5 | 20.1 | 24.5 | 28.5 | 20.5 | * | * | * |
| 6. Diabetes Mellitus | 34.9 | 34.7 | 35.1 | 32.7 | 32.6 | 32.8 | 55.2 | 55.7 | * |
| 7. Alzheimer's Disease | 39.2 | 21.5 | 57.7 | 43.6 | 24.5 | 62.8 | - | - | - |
| 8. Pneumonia/Influenza | 22.0 | 20.3 | 23.8 | 24.5 | 23.1 | 26.0 | - | - | - |
| 9. Kidney Disease | 18.4 | 16.7 | 20.1 | 19.8 | 19.0 | 20.5 | * | - | * |
| 10. Intentional Self-harm (Suicide) | 11.6 | 16.7 | 6.3 | 12.3 | 17.7 | 6.8 | * | * | - |
| All Other Causes | 202.0 | 199.7 | 204.4 | 198.9 | 182.1 | 215.8 | 179.4 | 245.1 | * |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2006.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2006 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |