| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,026.8 | 1,134.8 | 930.4 | 1,035.3 | 1,030.9 | 1,039.5 | 1,020.2 | 1,141.0 | 914.2 |
| 1. Heart Disease | 324.0 | 347.7 | 302.9 | 339.9 | 332.7 | 347.1 | 320.0 | 347.2 | 296.2 |
| 2. Cancer | 220.5 | 222.1 | 219.0 | 210.0 | 183.7 | 235.9 | 222.6 | 228.2 | 217.7 |
| 3. Stroke | 49.4 | 46.1 | 52.4 | 47.3 | 45.0 | 49.6 | 49.9 | 46.6 | 52.8 |
| 4. Chronic Lower Respiratory Diseases | 26.8 | 30.9 | 23.1 | 50.8 | 57.2 | 44.5 | 23.1 | 26.8 | 19.9 |
| 5. Unintentional Injuries | 44.3 | 68.6 | 22.7 | 55.1 | 71.0 | 39.3 | 41.2 | 65.8 | 19.6 |
| 6. Diabetes Mellitus | 32.0 | 31.9 | 32.0 | 28.4 | 27.7 | 29.1 | 32.2 | 31.8 | 32.6 |
| 7. Alzheimer's Disease | 7.2 | 3.1 | 10.8 | 7.7 | * | 10.3 | 7.1 | 2.8 | 10.8 |
| 8. Pneumonia/Influenza | 19.5 | 21.5 | 17.8 | 30.1 | 22.5 | 37.6 | 17.9 | 21.4 | 14.9 |
| 9. Kidney Disease | 20.6 | 22.0 | 19.4 | 14.6 | 13.9 | 15.4 | 21.9 | 23.6 | 20.4 |
| 10. Intentional Self-harm (Suicide) | 8.0 | 15.7 | 1.2 | 11.2 | 19.1 | * | 7.4 | 14.8 | * |
| All Other Causes | 274.5 | 325.2 | 229.3 | 240.1 | 253.0 | 227.4 | 276.9 | 332.1 | 228.5 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2006.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2006 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |