Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 896.5 | 867.8 | 923.8 | 949.6 | 913.5 | 983.9 | 442.5 | 483.4 | 404.5 |
1. Heart Disease | 278.0 | 265.8 | 289.7 | 295.7 | 279.6 | 311.1 | 125.8 | 156.8 | 97.1 |
2. Cancer | 216.6 | 226.6 | 207.0 | 232.1 | 242.1 | 222.5 | 69.2 | 78.4 | 60.7 |
3. Stroke | 49.2 | 35.8 | 62.1 | 52.4 | 37.8 | 66.4 | 21.0 | * | 24.3 |
4. Chronic Lower Respiratory Diseases | 45.9 | 39.2 | 52.2 | 48.6 | 41.6 | 55.2 | 23.1 | 21.8 | 24.3 |
5. Unintentional Injuries | 29.3 | 38.5 | 20.5 | 30.3 | 39.7 | 21.4 | 25.2 | 34.8 | * |
6. Diabetes Mellitus | 32.6 | 31.3 | 33.8 | 34.1 | 33.2 | 34.9 | 14.7 | * | 20.2 |
7. Alzheimer's Disease | 16.5 | 8.9 | 23.8 | 18.0 | 9.8 | 25.8 | * | - | * |
8. Pneumonia/Influenza | 16.5 | 17.3 | 15.8 | 16.8 | 17.4 | 16.2 | 14.7 | * | * |
9. Kidney Disease | 20.0 | 19.7 | 20.3 | 20.9 | 20.7 | 21.1 | 12.6 | * | * |
10. Intentional Self-harm (Suicide) | 10.3 | 18.0 | 2.8 | 10.6 | 18.8 | 2.9 | * | * | * |
All Other Causes | 181.6 | 166.6 | 195.7 | 190.2 | 173.0 | 206.4 | 123.7 | 126.3 | 121.4 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2005.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2005 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |