Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 872.0 | 836.4 | 906.0 | 918.1 | 874.7 | 959.7 | 381.6 | 433.2 | 333.2 |
1. Heart Disease | 275.4 | 270.0 | 280.6 | 294.0 | 286.7 | 300.9 | 76.3 | 78.8 | 74.0 |
2. Cancer | 205.2 | 202.9 | 207.4 | 215.4 | 211.5 | 219.1 | 90.6 | 108.3 | 74.0 |
3. Stroke | 54.2 | 38.3 | 69.4 | 56.6 | 40.2 | 72.2 | 31.0 | 24.6 | 37.0 |
4. Chronic Lower Respiratory Diseases | 42.6 | 39.0 | 46.1 | 45.9 | 41.5 | 50.2 | * | * | - |
5. Unintentional Injuries | 23.7 | 29.6 | 18.1 | 24.6 | 30.7 | 18.7 | 16.7 | * | * |
6. Diabetes Mellitus | 27.0 | 26.8 | 27.1 | 27.1 | 26.9 | 27.3 | 26.2 | 29.5 | 23.1 |
7. Alzheimer's Disease | 17.4 | 10.7 | 23.8 | 18.7 | 11.4 | 25.7 | * | * | * |
8. Pneumonia/Influenza | 15.2 | 13.7 | 16.6 | 16.1 | 14.4 | 17.7 | * | * | * |
9. Kidney Disease | 15.8 | 13.4 | 18.1 | 16.7 | 14.4 | 19.0 | * | * | * |
10. Intentional Self-harm (Suicide) | 11.8 | 19.1 | 4.8 | 12.5 | 20.1 | 5.2 | * | * | - |
All Other Causes | 183.7 | 172.9 | 194.1 | 190.7 | 177.0 | 203.7 | 112.1 | 132.9 | 92.5 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2004.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2004 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |