| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,022.2 | 1,137.3 | 919.5 | 1,133.6 | 1,263.9 | 1,010.5 | 1,004.5 | 1,112.4 | 909.2 |
| 1. Heart Disease | 332.8 | 347.5 | 319.7 | 401.5 | 453.7 | 352.1 | 323.5 | 330.6 | 317.2 |
| 2. Cancer | 210.8 | 238.9 | 185.8 | 229.1 | 249.5 | 209.7 | 208.0 | 235.7 | 183.6 |
| 3. Stroke | 51.2 | 51.8 | 50.6 | 59.0 | 55.1 | 62.8 | 50.4 | 51.9 | 49.0 |
| 4. Chronic Lower Respiratory Diseases | 28.7 | 36.0 | 22.2 | 54.3 | 66.4 | 42.9 | 24.2 | 30.3 | 18.9 |
| 5. Unintentional Injuries | 36.8 | 52.1 | 23.1 | 29.9 | 42.1 | 18.4 | 37.3 | 52.8 | 23.6 |
| 6. Diabetes Mellitus | 29.7 | 29.1 | 30.2 | 28.3 | 30.8 | 26.0 | 30.3 | 29.1 | 31.4 |
| 7. Alzheimer's Disease | 8.1 | 4.2 | 11.7 | 15.7 | * | 26.0 | 6.8 | 4.2 | 9.2 |
| 8. Pneumonia/Influenza | 20.8 | 22.5 | 19.4 | 24.4 | 25.9 | 23.0 | 20.2 | 21.7 | 18.9 |
| 9. Kidney Disease | 22.3 | 24.7 | 20.3 | 20.5 | 22.7 | 18.4 | 22.7 | 25.5 | 20.2 |
| 10. Intentional Self-harm (Suicide) | 6.4 | 11.1 | 2.2 | 11.0 | 19.4 | * | 5.4 | 9.2 | 2.1 |
| All Other Causes | 274.5 | 319.4 | 234.5 | 259.8 | 293.3 | 228.1 | 275.6 | 321.4 | 235.2 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2004.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2004 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |