Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 888.6 | 874.3 | 902.4 | 935.5 | 918.9 | 951.4 | 377.1 | 436.6 | 320.3 |
1. Heart Disease | 285.5 | 269.3 | 301.1 | 301.5 | 285.6 | 316.7 | 109.3 | 89.6 | 128.1 |
2. Cancer | 213.2 | 220.9 | 205.9 | 226.3 | 233.7 | 219.1 | 68.3 | 89.6 | 48.0 |
3. Stroke | 51.7 | 42.8 | 60.2 | 53.7 | 44.8 | 62.2 | 24.6 | * | 37.4 |
4. Chronic Lower Respiratory Diseases | 44.5 | 45.8 | 43.2 | 47.2 | 48.6 | 45.8 | 16.4 | * | * |
5. Unintentional Injuries | 21.3 | 29.8 | 13.2 | 21.9 | 30.2 | 14.1 | 19.1 | 33.6 | * |
6. Diabetes Mellitus | 21.9 | 24.8 | 19.2 | 23.0 | 25.5 | 20.6 | * | * | * |
7. Alzheimer's Disease | 13.7 | 7.8 | 19.4 | 14.8 | 8.4 | 20.8 | - | - | - |
8. Pneumonia/Influenza | 17.0 | 15.8 | 18.2 | 17.9 | 16.6 | 19.3 | * | * | * |
9. Kidney Disease | 17.3 | 18.5 | 16.1 | 17.9 | 19.6 | 16.4 | * | * | * |
10. Intentional Self-harm (Suicide) | 11.3 | 18.0 | 4.8 | 12.0 | 19.6 | 4.7 | - | - | - |
All Other Causes | 191.1 | 180.6 | 201.1 | 199.3 | 186.2 | 211.8 | 112.0 | 162.3 | 64.1 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2003.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2003 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |