| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,019.8 | 1,129.5 | 921.5 | 1,277.3 | 1,415.5 | 1,149.3 | 986.8 | 1,091.0 | 894.0 |
| 1. Heart Disease | 337.0 | 354.2 | 321.7 | 474.2 | 516.7 | 434.8 | 316.7 | 328.5 | 306.2 |
| 2. Cancer | 203.4 | 215.0 | 193.0 | 219.8 | 236.4 | 204.4 | 203.2 | 214.2 | 193.5 |
| 3. Stroke | 51.8 | 48.7 | 54.5 | 61.7 | 57.9 | 65.2 | 50.1 | 47.0 | 52.8 |
| 4. Chronic Lower Respiratory Diseases | 25.6 | 30.2 | 21.4 | 54.9 | 59.5 | 50.7 | 20.6 | 25.1 | 16.7 |
| 5. Unintentional Injuries | 38.5 | 54.2 | 24.4 | 45.9 | 68.9 | 24.6 | 37.9 | 52.5 | 24.9 |
| 6. Diabetes Mellitus | 24.6 | 23.5 | 25.5 | 27.8 | 26.6 | 29.0 | 24.3 | 23.1 | 25.4 |
| 7. Alzheimer's Disease | 9.4 | 5.8 | 12.4 | 18.1 | 11.0 | 24.6 | 8.0 | 4.9 | 10.5 |
| 8. Pneumonia/Influenza | 18.6 | 20.4 | 16.9 | 21.8 | 28.2 | 15.9 | 18.3 | 19.3 | 17.4 |
| 9. Kidney Disease | 25.5 | 23.8 | 27.0 | 24.8 | 21.9 | 27.5 | 25.8 | 24.0 | 27.4 |
| 10. Intentional Self-harm (Suicide) | 6.9 | 12.5 | 1.9 | 10.5 | 18.8 | * | 6.4 | 11.5 | 1.8 |
| All Other Causes | 278.6 | 341.2 | 222.6 | 317.6 | 369.5 | 269.6 | 275.6 | 340.9 | 217.6 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2003.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2003 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |